Age of Conan MMO DB Launches!!!
Age of Conan MMO DB has launched. Browse our site as we are the first Age of Conan Database site on the internet to offer all this and much more. http://aoc.mmodb.com/
| A D'Morte Cleanser | 31, 30 | Unearthing | -29.08, -11.33, 34.97 | ||
| A D'Morte Guard Captain | 34 | Unearthing | -68.47, -10.24, 68.87 | ||
| A D'Morte House Guard | 31, 30, 32, 33 | Unearthing | -9, -10.1, 17.67 | ||
| A D'Morte House Vizier | 30, 32 | Unearthing | -57.62, -10.74, 29.73 | ||
| A D'morte House Vizier | Skeleton | Unearthing | , , | ||
| A D'Morte Operative | 30, 31, 32 | Unearthing | -20.14, -10.34, 32.87 | ||
| A D'morte Operative | Skeleton | Unearthing | , , | ||
| A D'Morte Ransacker | Monster | Vampire | 73 | Freethinker Hideout | , , |
| A D'Morte Sorcerer | Monster | Vampire | 73 | Freethinker Hideout | , , |
| A D'Ryil Devotee | NPC | Neriak, City Of Hate | , , | ||
| A D'Ryil Vampire | NPC | Neriak, City Of Hate | , , | ||
| A D'Vinnian Ambusher | The D'Vinnian Throne | , , | |||
| A D'Vinnian Arcanist | Monster | 28 | Crushbone Keep, The D'Vinnian Throne | , , | |
| A D'Vinnian Assassin | Monster | 64 | The Acadechism | , , | |
| A D'Vinnian Deathmage | Crushbone Keep | , , | |||
| A D'Vinnian Dragoon | Monster | 27 | Crushbone Keep, The D'Vinnian Throne | , , | |
| A D'Vinnian Elite Dragoon | Monster | 27 | Crushbone Keep | , , | |
| A D'Vinnian Guardian | The D'Vinnian Throne | , , | |||
| A D'Vinnian Highguard | Monster | 30 | Crushbone Keep | , , | |
| A D'Vinnian Manipulator | Monster | 61 | The Acadechism | , , | |
| A D'Vinnian Sorcerer | Crushbone Keep, The D'Vinnian Throne | , , | |||
| A D'Vinnian Theurgist | Monster | 62 | The Acadechism | , , | |
| A Daggertooth Shark | 32, 33, 35, 36 | Zek, The Orcish Wastes | 497.28, -56.75, 393.75 | ||
| A Dale Snake | 14, 13 | Antonica | -746.32, -14.61, -340.4 | ||
| A Dalnir's Wheel Watchman | Kunzar Jungle | , , | |||
| A Damaged Clockwork | NPC | Clockwork | Klak'Anon | , , | |
| A Damaged Spirit | 67 | Sanctum Of The Scaleborn | 6.94, 37.9, -159.19 | ||
| A Damned Tesch Mas | 49, 48 | Sundered Splitpaw: Trial Of Harclave, Sundered Splitpaw: Upper Tunnels | 100.65, -98.14, -154.83 | ||
| A Danak Protector | , , | ||||
| A Danak Regimental | Jarsath Wastes | , , | |||
| A Dankfur Dock Warden | Antonica | , , | |||
| A Dankfur Gnoll | 12 | Antonica | 120.83, -24.49, 839.63 | ||
| A Dark Coven Conjuror | 17, 16, 18 | The Elddar Grove, antonica, the Grounds Of The McQuibble Farm. You Feel A Strange Sense Of Foreboding | -1482.43, -9.83, -312.88 | ||
| A Dark Coven Witch | 16, 17, 18 | North Qeynos, antonica, the Grounds Of The McQuibble Farm. You Feel A Strange Sense Of Foreboding | -1403.46, -3.15, -231.66 | ||
| A Dark Figure | 1 | The Peat Bog | 703.47, -32.44, 399.19 | ||
| A Dark Lasher | 15, 14 | Blackburrow | -43.3, -18.86, -34.59 | ||
| A Dark Lurker | Monster | 68 | The Obelisk of Blight | , , | |
| A Dark Patron | 32, 31 | Nektropos Castle | 17.47, -0.01, 34.87 | ||
| A Dark Widow | 25, 26 | The Lair Of The Necromancer | 36.11, -39.94, -155.86 | ||
| A Darkblade Assassin | 10 | The Darkblade Den Of Assassins | -0.84, -0.28, 13.9 | ||
| A Darkblade Bodyguard | 9, 10 | The Thieves' Way | -99.14, 1.31, 131.98 | ||
| A Darkblade Brigand | 7, 6, 8 | The Thieves' Way | -74.53, 1, 130.74 | ||
| A Darkblade Fury | 9, 8, 7 | The Thieves' Way | -60.76, 1, 92.99 | ||
| A Darkblade Maiden | 7, 8, 6 | The Thieves' Way | -126.65, 0.53, 140.2 | ||
| A Darkblade Scout | 7, 8 | The Thieves' Way | -79.16, 1.31, 145.79 | ||
| A Darkclaw Crab | 16, 18, 17 | Antonica | -2341.42, -30.04, -345.63 | ||
| A Darkened Racer | Monster | 6 | Greater Faydark | , , | |
| A Darkflight Advisor | 36, 37, 35 | The Enchanted Lands | -174.98, 6.1, -564.22 | ||
| A Darkflight Deathwisher | 42, 41 | Rivervale | -544.02, 4.57, 142.82 | ||
| A Darkflight Hag | Monster | Fairy | 37 | The Enchanted Lands, Zek, The Orcish Wastes | -233.89, 5.2, -904.07 |
| A Darkflight Hag | , , | ||||
| A Darkflight Hellion | 36 | The Enchanted Lands | -263.66, 3.59, -830.9 | ||
| A Darkflight Initiate | 37 | The Enchanted Lands | -185.05, 5.4, -548.92 | ||
| A Darkflight Painweaver | Monster | Fairy | 41, 42 | Rivervale | -536.37, 2.31, 140.71 |
| A Darkflight Reaper | Monster | Fairy | 40, 41 | Rivervale | -352.75, 0.32, 182.39 |
| A Darkflight Savage | Monster | Fairy | 37 | The Enchanted Lands | -228.77, 6.17, -896.19 |
| A Darkflight Savage | , , | ||||
| A Darkflight Soulbender | Rare Monster | 43 | Rivervale | -650.65, 0.09, 18.2 | |
| A Darkflight Witch | Monster | Fairy | 40, 41 | Rivervale | -403.27, -2.57, 99.98 |
| A Darkleague Assassin | 62 | The Gates Of Ahket Aken | -600, -1.36, 127.37 | ||
| A Darkleague Familiar | 62 | The Gates Of Ahket Aken | -603.44, 1.96, 120.87 | ||
| A Darkly Pulsing Tome | 32 | The Ruins Of Varsoon, East Freeport | 226.8, -6.76, 54.03 | ||
| A Darkpaw Animator | Quest Monster | Gnoll | 11, 10 | Antonica | -184.2, -19.83, 565.6 |
| A Darkpaw Brigand | Antonica | , , | |||
| A Darkpaw Brute | Monster | Gnoll | 18, 17 | 0, antonica, the Grounds Of The McQuibble Farm. You Feel A Strange Sense Of Foreboding | -1500.48, -2.36, 560.77 |
| A Darkpaw Brute | 18, 17 | Antonica | -1825.78, -11.12, 669.84 | ||
| A Darkpaw Lookout | 10, 11 | The Feerrott, Antonica | -128.82, -16.41, 585.9 | ||
| A Darkpaw Mongrel | Monster | Gnoll | 16 | Antonica | -357.93, -0.53, -528.61 |
| A Darkpaw Mystic | Monster | Gnoll | 11, 12, 10 | Antonica, the Grounds Of The McQuibble Farm. You Feel A Strange Sense Of Foreboding | -59.54, 4.99, -229.37 |
| A Darkpaw Pack Leader | 12, 11, 14, 10 | Antonica, the Grounds Of The McQuibble Farm. You Feel A Strange Sense Of Foreboding | -14.87, -20.84, 399.97 | ||
| A Darkpaw Pup | 8, 7 | Antonica, combat By Attacking Darkdaisy | 58.53, -15.85, -97.54 | ||
| A Darkpaw Pup | 8, 7 | Haven, East Freeport | 59.07, -15.76, -99.21 | ||
| A Darkpaw Raider | 16 | Antonica | -369.34, -0.06, -547.36 | ||
| A Darkpaw Ravager | 18, 19 | The Enchanted Lands | -1545.84, 1.03, 661.29 | ||
| A Darkpaw Rotstuffer | 10, 12, 11 | Antonica | -184.62, -16.5, 571.97 | ||
| A Darkpaw Rune Caster | Monster | Gnoll | 17, 18 | The Thundering Steppes, antonica, the Grounds Of The McQuibble Farm. You Feel A Strange Sense Of Foreboding | -1823.95, -10.92, 671.99 |
| A Darkpaw Rune Caster | 17, 18 | Antonica | -1851.01, -8.56, 749.43 | ||
| A Darkpaw Shaman | Monster | Gnoll | 14, 15, 16, 13 | Antonica, the Grounds Of The McQuibble Farm. You Feel A Strange Sense Of Foreboding | -380.82, -0.8, -368.19 |
| A Darkpaw Shaman | 14, 15 | Antonica | -962.47, -12.25, 309.65 | ||
| A Darkpaw Soldier | 14, 13, 15 | Antonica, the Enchanted Lands, the Grounds Of The McQuibble Farm. You Feel A Strange Sense Of Foreboding | -380.04, -0.34, -366.09 | ||
| A Darkpaw Soldier | 14, 15 | Antonica | -958.34, -14.22, 304.62 | ||
| A Darkpaw Tribal Elder | 12 | Antonica, the Grounds Of The McQuibble Farm. You Feel A Strange Sense Of Foreboding | 3.1, -12.66, 571.37 | ||
| A Darkpaw War Leader | 16 | Antonica | -365.39, -0.25, -546.77 | ||
| A Darkpaw Youth | Monster | Gnoll | 10, 11, 12 | Antonica | -106.8, 5.82, -206.35 |
| A Darkpaw Youth | 11 | Haven | -1324.96, -2.98, 741.66 | ||
| A Darkspark | Monster | 13 | Darklight Wood | , , | |
| A Darktongue Fiend | 38, 37 | The Underrot Caverns: Fetid Halls | 86.69, -13.12, -10.91 | ||
| A Darktongue Slug | 38 | The Underrot Caverns: Fetid Halls | 93.85, -7.89, -69.25 | ||
| A Dazzling Selkie | 59, 58 | The Pillars Of Flame | 1124.35, -237.2, -1624.61 | ||
| A Dead Truth Guard | 1 | The Court Of Truth: Riddle Of The Sphinx | -39.91, -18.38, 50.68 | ||
| A Dead Aviak | 60 | The Barren Sky | -23.47, -139.8, -100.24 | ||
| A Dead Camel | 54 | The Pillars Of Flame | 853.06, -126.7, -907.13 | ||
| A Dead Deer | 2 | Queen's Colony | 161.76, 1.39, 76.66 | ||
| A Dead Explorer | 50 | The Silent City | 143.79, 30.65, 172.23 | ||
| A Dead Fairy | 30 | The Enchanted Lands | -972.87, 0.98, -667.74 | ||
| A Dead Fisherman | 1 | The Mystic Lake | 168.78, -46.91, 313.05 | ||
| A Dead Gnoll | 10 | Blackburrow | 37.92, -38.02, 18.17 | ||
| A Dead Grinnin | 1 | The Tombs Of Night: A Search For Answers | 4.51, -24.07, -90.97 | ||
| A Dead Kitten | 1 | West Freeport | 99.78, -9.57, -59.79 | ||
| A Dead Militia Guard | 19 | Nektulos Forest | 412.51, 5.96, -533.41 | ||
| 1 2 3 4 5 6 7 8 9 10 >> |