Age of Conan MMO DB Launches!!!
Age of Conan MMO DB has launched. Browse our site as we are the first Age of Conan Database site on the internet to offer all this and much more. http://aoc.mmodb.com/
| Drevious | 1 | The Barren Sky | -685.49, 3.9, -550.15 | ||
| Drewer T'Ozipoz | , , | ||||
| Drewer T'ozipoz | Vampire | Castle Mistmoore | , , | ||
| Drexi V'Vuemi | Castle Mistmoore | , , | |||
| Drexi V'vuemi | Vampire | Castle Mistmoore | , , | ||
| Dreyd Flurven | NPC | 30 | The Thundering Steppes | -379.04, 1.78, 153.53 | |
| Drillmaster Qix | Ghost | Solusek's Eye | , , | ||
| Drina The Mess Cook | Runnyeye | , , | |||
| Drinna The Pirate | 27 | The Thundering Steppes | 735.72, -21.17, 985.82 | ||
| Drippy Darkpaw | Quest Monster | Gnoll | 61 | Tenebrous Tangle | 404.33, -98.62, 481.95 |
| Dris Loth | 1 | The Dark Bargainers | -1.45, -0.18, -3.53 | ||
| Drise Z'Torzin | NPC | Neriak, City of Hate | , , | ||
| Driseyl V'Tazizin | NPC | Neriak, City of Hate | , , | ||
| Driver Ughar | Rare Monster | Orc | 40 | Zek, The Orcish Wastes | -388.05, -23.09, -301.29 |
| Drizzcopper | 13 | The Baubbleshire | 893.41, -18.01, -485.01 | ||
| Drizzledrop | 12 | The Baubbleshire | 858.18, -18.22, -512.59 | ||
| Drizzler | Rare Monster | Efreeti | 57 | Tenebrous Tangle | , , |
| Drog Leadsleep | 14 | North Qeynos | 332.89, -26.99, 155.15 | ||
| Drolvarg Skin | , , | ||||
| Drovbaaz The Restrainer | Rare Monster | Droag | 65, 64 | Sanctum Of The Scaleborn | 80.33, 126.14, 182.67 |
| Druble Willcog | Quest NPC | Steamfont Mountains | , , | ||
| Druhdak Shin`Ree | Rare Monster | 15 | The Wailing Caves | -66.86, -51.72, -178.47 | |
| Drukin Tellfizz | 70 | The Bonemire | -764.48, -471.62, 174.77 | ||
| Drunah Skycaller | 20 | North Qeynos | 397.33, -16.54, -38.71 | ||
| Drund Frostheart | 55 | North Freeport | -95.13, -9.01, -121.7 | ||
| Drund Mordgraahl Skullsprain | 21 | North Freeport | -88.36, -9, -117.63 | ||
| Drundo Parn | 9 | The Baubbleshire | 884.18, -18.31, -443.09 | ||
| Drunk Artorius | 8 | Beggar's Court | 72.16, -7.08, 100.2 | ||
| Drusella Sathir | Charasis: Maiden's Chamber | , , | |||
| Drystan Seaside | 8 | The Willow Wood | 839.84, -20.18, -657.84 | ||
| Duccius Agorix | 25 | East Freeport | -168.09, -52.88, -12.09 | ||
| Duffy | 1 | Antonica | 149.33, -16.65, 226.93 | ||
| Dugar | Sunken City | , , | |||
| Dugely Songweaver | 52 | The Shimmering Citadel | -28.17, 63.76, -77.83 | ||
| Duke | 47 | The Sinking Sands | -1174.74, -150.27, -317.93 | ||
| Duke Zoryll | 35 | Runnyeye | 153.14, -35.78, -151.01 | ||
| Dukku | Fallen Gate | , , | |||
| Dukriz | 50 | North Freeport | 1.87, -6.24, -124.56 | ||
| Dumperd | 70 | Qeynos Harbor | 912.28, -25.52, 26.15 | ||
| Dunda Frostgrip | 3 | Graystone Yard, The Stalwart Township | 848.51, -20.92, -93.06 | ||
| Dunn Coldbrow | 8 | Scale Yard, The War Hagglers | 29.39, -3.5, -40.39 | ||
| Dur Gravehand | 64 | The Bonemire | -14.52, 43.62, 527.23 | ||
| Dur X'Shri | 35 | Longshadow Alley | -13.9, 0.05, -17.49 | ||
| Dura | 50 | The Sinking Sands | -1271.19, -216.46, -296.63 | ||
| Durakan | 28 | South Freeport | -104.3, -24.97, 193.35 | ||
| Durasik | , , | ||||
| Durg | 7 | Queen's Colony | -53.01, 2.03, -150.01 | ||
| Durio Caepio | 10 | The Commonlands | 393.14, -47.74, -797.22 | ||
| Durio Dexus | 1 | Beggar's Court | -29.8, -5, 8.69 | ||
| Durrysn B'Kiltar | NPC | Neriak, City of Hate | , , | ||
| Dury Buntan | 20 | Antonica | -712.02, -16.25, 238.93 | ||
| Dustcaller Sleg | Rare Monster | 11 | The Caves, Graystone Yard | 26.83, 19.9, -126.29 | |
| Dusty Diamond | NPC | Greater Faydark | , , | ||
| Dusty Gustrin | 42 | Rivervale | -69.5, -17.44, -25.88 | ||
| Dutheris, The Deathless Dark | Boss | 74 | Nizara, City Of The Nayad | 50.39, -57.95, 87.49 | |
| Dutheris, The Dying Dark | Nizara, City Of The Nayad | , , | |||
| Duvawocket | Quest NPC | 60 | The Bonemire | -19.38, 43.62, 506.32 | |
| Duvo | 26 | The Elddar Grove | 654.52, 10.91, -391.4 | ||
| Dvarkor Ska'nin | NPC | Timorous Deep | , , | ||
| Dvith N'Zur | Rare Monster | 36 | The Tombs Of Night: A Search For Answers | -78.86, -32.42, 115.96 | |
| Dvith N'zur | Vampire | The Tombs Of Night: A Search For Answers | , , | ||
| Dvorchon Al'tak | NPC | Timorous Deep | , , | ||
| Dvorzyk | NPC | Timorous Deep | , , | ||
| Dvorzylka Zum'lul | NPC | Timorous Deep | , , | ||
| Dwible J'Xemer | Castle Mistmoore | , , | |||
| Dwible J'xemer | Vampire | Castle Mistmoore | , , | ||
| Dwila Z'Oxable | Castle Mistmoore | , , | |||
| Dwimi V'Orinek | Castle Mistmoore | , , | |||
| Dwimi V'orinek | Vampire | Castle Mistmoore | , , | ||
| Dwinek S'Zable | Castle Mistmoore | , , | |||
| Dwinek S'zable | Vampire | Castle Mistmoore | , , | ||
| Dworn Soulforge | 1 | Antonica | -1931.3, -14.37, 752.74 | ||
| Dyerth Shiraz | 7 | Scale Yard, The War Hagglers | 57.34, -4, -61.33 | ||
| Dylan Ironforge | 32 | North Qeynos, Antonica | 398.1, -20.92, -179.36 | ||
| Dyric Pire | 25 | East Freeport | -134.91, -37.77, 54.76 | ||
| Dyrilisia | 35, 40 | Runnyeye | -102.13, 0.99, -72.71 | ||
| Dyrina Springfyre | NPC | 10, 50 | Nektulos Forest | 802, 2.4, -167 | |
| Dyrina Springfyre | 50 | Nektulos Forest | 806.21, 2.43, -166.25 | ||
| Dythra, The Gloombringer | Boss | Drakota | 52 | Dythra's Lair | , , |
| Dyvll Ssavan | 19 | North Freeport | -95.45, -9.91, -154.45 | ||
| Dzhome J'Jremei | Castle Mistmoore | , , | |||
| Dzhome J'jremei | Vampire | Castle Mistmoore | , , | ||
| Dzhonek B'Dwimi | Castle Mistmoore | , , | |||
| Dzhonek B'dwimi | Vampire | Castle Mistmoore | , , | ||
| Dzhopoz R'zerable | Vampire | Castle Mistmoore | , , | ||
| Dzhower D'Irique | Castle Mistmoore | , , | |||
| Dzhower D'irique | Vampire | Castle Mistmoore | , , | ||
| D`Beph | 17, 16 | Longshadow Alley | 19.63, 3, 71.89 | ||
| << 1 2 3 4 5 6 7 8 9 10 |