|
| Name | Class | Type | XP Level | Zone | Location |
| Iamaan | | | 50 | The Court Of The Coin | -18.68, -0.19, 24.43 |
| Ian Cathlan | | | 25 | Qeynos Harbor | 796.13, -20.64, -31.73 |
| Ibid Esslibris | NPC | | | Greater Faydark | , , |
| Ibtinaya The Scorned | Rare Monster | | 58 | Scornfeather Roost | 11.91, 25.09, 92.37 |
| An Ice Battler | | | | Kunzar Jungle | , , |
| Ice Collossus | | | | The Icy Dig | , , |
| An Ice Fright | | | 44 | Everfrost, Miragul's Menagerie | -383.74, -14.54, 25.33 |
| An Ice Growler | | | 46 | Everfrost | 87.05, 28.46, -394.6 |
| An Ice Guardian | | | 44, 43 | Icespire Summit | -44.6, 76.14, -628.21 |
| Ice Maiden D'Ina | | | | An Icy Keep (Easy) | , , |
| An Ice Protector | | | | Ar'ticae's Lair | , , |
| An Ice Storm | | | | Stormhold | , , |
| An Ice Walker | | | 46 | Everfrost | 172.21, 24.09, -467.06 |
| An Ice Wolf | | | 45, 42, 41 | Everfrost | 217.7, -19.33, -1.09 |
| An Ice Wolf Pup | | | 42, 41 | Everfrost | 284.36, 3.36, -318.04 |
| An Ice-dazed Iksar Villager | | | | Kunzar Jungle | , , |
| Icebear | | | 55 | North Qeynos | 393.27, -17.34, -21.03 |
| Iceberg | Rare Monster | Animal | 50 | Everfrost | -601.98, -38.32, -769.49 |
| An Icebone Destroyer | | | | Kurn's Tower: Breaching The Void | , , |
| An Icebound Sentinel | | | | Miragul's Phylactery: Scion Of Ice | , , |
| An Icegill Angler | | | | The Crypt Of Betrayal, Everfrost | , , |
| An Icegill Diviner | | | 54, 47 | Permafrost | -79.63, 1.25, -103.21 |
| An Icegill Fanatic | | | 54 | Permafrost | -83.19, 1.25, -83.24 |
| An Icegill Fisher | | | 48 | Everfrost | 257.87, -37.38, -1450.53 |
| An Icegill Lurker | | | 48 | Everfrost | 352.17, -35.7, -1534.47 |
| An Icegill Maker | | | 47 | Permafrost | 63.36, -34.75, -307.31 |
| An Icegill Master | | | 47 | Permafrost | 23.42, -42.63, -251.04 |
| An Icegill Oracle | | | 47 | Everfrost | 418.53, -35.98, -1434.12 |
| An Icegill Protector | | | 54 | Permafrost | -86.6, 1.25, -107.17 |
| An Icegill Shifter | | | | Everfrost | , , |
| An Icegill Sitter | | | 47 | Permafrost | -49, -46.47, -240.79 |
| An Icegill Smith | | | 47 | Permafrost | 102.62, -34.75, -171.84 |
| An Icegill Whelp | | | 46 | Everfrost | 196.45, -36.83, -1260.59 |
| An Iceling | | | | Permafrost | , , |
| Ickabod | | | | Miragul's Phylactery: The Anathema | , , |
| Icthious Gustu | | | | Jarsath Wastes | , , |
| An Icy Shard | | | | An Icy Keep (Easy) | , , |
| An Icy Shiver | | | 47 | Everfrost | -301.24, 3.01, -233.62 |
| Idinavir Ketit | NPC | | | Greater Faydark | , , |
| An Idol | | | 10 | Sanctum Of The Scaleborn, Tenebrous Tangle | -9.88, 174.79, -136.58 |
| Ieam D'Lax | | | 20 | The Dark Bargainers | -1.16, -19.59, 13.55 |
| If'freet | | | 60 | The Pillars Of Flame | 1210.71, -56.99, -561.25 |
| Ifril Jankus | Quest NPC | | | East Freeport | , , |
| Ignar Steadirt | | | 1 | Antonica | -441.21, 2.13, 548.96 |
| Ignazina Thafni | | | | Jarsath Wastes | , , |
| An Igneous Tremor | | | 51, 52 | Sundered Splitpaw: Trial Of Harclave | -48.37, -68.59, -87.7 |
| Igoo | | | | Kunzar Jungle | , , |
| Igor | | | 3, 2 | Scale Yard | 82.25, -4.37, 13.58 |
| Igrah Coldfist | Rare Monster | Giant | 45 | Permafrost | , , |
| Ihieer Scytheleaf | NPC | | | Greater Faydark | , , |
| Ihriel the Sorceress | Quest NPC | | | Loping Plains | , , |
| Ikara V'Tahl | | | | Fallen Gate | , , |
| An Ikro Kromise Champion | Monster | Giant | 50 | Permafrost | -28.39, 60, -378.15 |
| An Ikro Kromise Cleric | | | 50 | Permafrost | -1.34, 60, -270.81 |
| An Ikro Kromise Isangoma | | | 50 | Permafrost | 17.63, 60, -270.45 |
| An Ikro Kromise Marauder | | | 50 | Permafrost | -16.05, 60, -382.28 |
| An Ikro Kromise Protector | | | 50 | Permafrost | -21.83, 60, -271.24 |
| An Iksar Adherent | Monster | | 68 | Fens Of Nathsar | , , |
| An Iksar Banker | NPC | | | Kunzar Jungle | 145, 85, -550 |
| An Iksar Buyer | NPC | | | Kunzar Jungle | 595, 65, -445 |
| An Iksar Captain | | | | Kunark Expedition | , , |
| An Iksar Entertainer | | | | Karnor's Castle | , , |
| An Iksar Hunter | Monster | | 76 | Kunzar Jungle | , , |
| An Iksar Insurgent | | | | Jarsath Wastes | , , |
| An Iksar Slave | | | | Kunark Expedition | , , |
| An Iksar Villager | Monster | | 75 | Kunzar Jungle | 140, 85, -550 |
| Ilaen Lilac | | | 1 | The Forest Ruins | 966.47, -21.24, -811.19 |
| Ilias | | | 53 | The Pillars Of Flame | 34.32, -88.33, -673.96 |
| Ilivimar D'Eilsghym | NPC | | | Neriak, City of Hate | , , |
| Illervo | | | 55 | North Qeynos | 307.36, -21.4, 12.12 |
| An Illusionary Gnawer | Monster | | 60, 61 | The Mystic Lake, The Forsaken City | -73.79, -9.02, -65.03 |
| An Illusionary Gnawer | | | 61, 60 | The Mystic Lake | -67.34, -9.72, -63.88 |
| Ilmiira T'Oziam | NPC | | | Neriak, City Of Hate | , , |
| Ilmomph D'Rilynzin | NPC | | 75 | Neriak, City of Hate | , , |
| Ilmtar D'Viervs | Quest NPC | | | Darklight Wood | , , |
| An Ilvitch Pal Archimage | | | | The Drowned Caverns: Flammable Fur | , , |
| An Ilvitch Pal Archmage | | | 50 | The Drowned Caverns: Outer Grotto | 21.11, 23.7, 47.85 |
| Ilztaonar V'Setiate | NPC | | | Neriak, City Of Hate | , , |
| Ilztica H'Rxorahel | NPC | | | Neriak, City of Hate | , , |
| Ilztrak J'Xyliath | NPC | | | Neriak, City of Hate | , , |
| Imi-ra Ahketan | | | | The Sinking Sands | , , |
| An Immature Sludgewater | | | 17 | The Serpent Sewer | -49.33, 0, -23.13 |
| An Immature Weald Wolf | | | 22 | The Thundering Steppes | -373.78, 3.52, 161.6 |
| Imme Naime | NPC | | | Greater Faydark | , , |
| An Immense Tree Snake | | | 23, 25, 24 | Nektulos Forest | -300.16, -1.44, 60.05 |
| An Immortal Guardian | | | | Chardok | , , |
| Imnat D`Vren | | | 8 | Longshadow Alley | 24.81, 0.49, 4.85 |
| An Impaired Clockwork Gnome | Monster | Clockwork | 45 | Klak'Anon | , , |
| Impaler Tzilug | Rare Monster | | 80 | Charasis: Maiden's Chamber | , , |
| An Impaler Wasp | | | 32, 33 | The Enchanted Lands | 112.82, 2.28, -102.59 |
| Impelia Abettus | | | 20 | The Commonlands | -431.56, -44.09, -275.2 |
| Imperator Ignus | | | | Ward Of Elements | , , |
| An Imperial Construct | | | | Chardok | , , |
| Imperial Crypt Guardian | | | | Sebilis | , , |
| An Imperial Golem | | | | Chardok | , , |
| Importer Targin | NPC | | | Neriak, City Of Hate | , , |
| An Imprisoned Soul Of Shai'din | | | | Court Of Korucust | , , |
| An Imprisoned Soul Of Shai'din | | Ghost | | Court Of Korucust | , , |
| Imprisoner Y'nosii | | | | Anchor Of Bazzul | , , |
| Imstra V'Despndar | NPC | | 75 | Neriak, City Of Hate | , , |
| 1 2 3 4 5 >> |