|
| Name | Class | Type | XP Level | Zone | Location |
| Ja'gul Nybright | NPC | | | The Lesser Faydark | , , |
| Jaana | | | 1 | The Village Of Shin | -2.59, 14.73, -65.79 |
| Jaasko Broadleaf | NPC | | | Greater Faydark | , , |
| Jabantik | | | 48, 10, 39 | The Temple Of Cazic-thule, The Buccaneer's Rest, The Obelisk Of Lost Souls | 2.38, -2.5, -3.62 |
| Jabarer | | | 67 | The Bonemire | 143.99, 205.32, -618.3 |
| Jabarn | | | 43 | Rivervale | -701.03, 6.59, -150.11 |
| Jabartik | | | 17, 62, 27 | Antonica, Firemyst Gully: A Foul Wind, Sanctum Of The Scaleborn, The Thundering Steppes | -1516.78, -9.01, -223.55 |
| Jabber Longwind | Quest NPC | | 40, 70 | Tenebrous Tangle, The Barren Sky | -21.27, 20.72, 245.39 |
| Jabber Longwind | | Scroll | 70 | Tenebrous Tangle, The Barren Sky | -21.27, 20.72, 245.39 |
| Jabektik | | | 42 | Rivervale | -672, 2.17, -205.78 |
| Jabir Maridar | | | 19 | North Freeport | 21.5, -7, -128.75 |
| Jabn | | | 18, 28 | The Firemyst Gully, Nektulos Forest | -1113.26, -33.22, 473.84 |
| Jabobab | | | 10 | Queen's Colony, Castleview Hamlet | 122.63, -3.65, 161 |
| Jabobn | | | 18 | The Firemyst Gully | -1233.29, -29.17, 494.05 |
| Jabobtik | | | 43 | Rivervale | -596.69, 3.52, -89.11 |
| Jack Theardium | | | 55 | The Pillars Of Flame | 39.98, -83.59, -695.91 |
| Jack Theardium | | | 55 | Maj'Dul | 33.89, -84.09, -697.81 |
| A Jack-o-lantern | | | | The Estate Of Unrest | , , |
| Jackel | | | 3, 2 | Stonestair Byway | 23.32, -2.25, -57.6 |
| Jacob Thornblade | | | 9 | The Stalwart Township | 1.86, -0.48, 5.47 |
| Jacques | | | 20 | The Thundering Steppes | 234.66, 32.68, -1030.89 |
| A Jade Construct | Monster | Golem | 77, 78 | Kunzar Jungle | , , |
| A Jaded Shroud Trailblazer | | | | Kylong Plains | , , |
| Jaegan | | | 28 | East Freeport | -44.32, -6.8, 89.75 |
| Jaerm Farbles | NPC | | | Kylong Plains | , , |
| Jaeta H'arn | | | 25 | Nektulos Forest | 929.9, -0.86, -380 |
| Jafari Kesi | | | 1 | Nettleville Hovel | 645.93, -20.42, 284.07 |
| A Jagmouth | | | 34, 33 | The Tombs Of Night: Retribution | 1.01, -1.75, 86.7 |
| Jaharin | | | 17 | The Commonlands | -190.38, -47.52, 139.87 |
| Jai-la Ventur | Quest NPC | | 40, 1 | The Village Of Shin | 78, 5, -45 |
| Jai-la Ventur | | | 1 | The Village Of Shin | 79.26, 4.57, -42.07 |
| A Jailed Skeleton | | | 30 | Nektropos Castle | -17.02, 0, 22.84 |
| Jailer Durg | | | | Crushbone Keep | , , |
| Jailer Hurx | | | 38 | Deathfist Citadel | -15.2, -10, -4.16 |
| Jailor Ca'iluer | | | | Najena's Hollow Tower | , , |
| Jailor Qulkor | | | | Deathfist Citadel | , , |
| Jalmari Keletana | Quest NPC | | | Greater Faydark | , , |
| James | | | 12 | North Qeynos | 333.81, -21.09, 119.21 |
| James Messer | | | 30 | The Thundering Steppes | 171.88, -0.77, -162.63 |
| Jana Windstream | | | 9 | The Willow Wood | 829.08, -20.04, -603.56 |
| Janaris The Searcher | | | 68 | The Forsaken City | -56.57, -89.4, 19.82 |
| Janey Dramigan | NPC | | | Neriak, City Of Hate | , , |
| Jangles Zobblebok | | | 20 | The Coalition Crafter's Association | -1.16, -19.59, 13.55 |
| Janitor Gorreth | Quest NPC | Orc | | Crushbone Keep | , , |
| Janitor Zolbuk | | | 32 | Runnyeye | -78.31, -28, 115.86 |
| Jann | | | 17, 43 | Antonica, Rivervale | -1514.02, -10.37, -95.22 |
| Janna Windleaf | | | 37 | Rivervale | -464.68, -3.04, -153.67 |
| Jantik | | | 42, 10, 26 | Rivervale, The Forest Ruins, Stormhold | -607.12, -21.39, -304.76 |
| Jantus Ezrek | Quest NPC | | | North Freeport | , , |
| Janus Fieri | | | 1 | The Commonlands | -461.64, -45.03, -336.26 |
| Jaori Feaumaar | NPC | | | Greater Faydark | , , |
| Japhet L'Zon | | | 42 | The Feerrott | -321.63, 2.82, 861.65 |
| Jaraas T'Everhval | NPC | | | Neriak, City of Hate | , , |
| Jarantik | | | 49 | Sundered Splitpaw: Delving Into The Darkness | 47.81, -53.07, -130.62 |
| Jararn | | | 42 | Rivervale | -487.97, -10.11, -327.88 |
| Jarartik | | | 16 | Antonica | -1549.58, -13.95, 19.17 |
| Jaravyr X'Rxorae | NPC | | 75 | Neriak, City of Hate | , , |
| Jarek O'Kelly | | | 16 | Qeynos Harbor | 719.24, -20.62, -84.44 |
| Jareth D'Veers | NPC | | | Neriak, City of Hate | , , |
| Jarkish V`ounso | | | 1 | West Freeport | 104.45, -22.95, 39.58 |
| Jarn | | | 34, 26, 42, 59 | Nektropos Castle, Nektulos Forest, Rivervale, Queen's Colony, Tenebrous Tangle | -72.24, 13.5, -3.3 |
| Jaro Baru' Bah | | | | The Living Tombs | , , |
| Jaro Baru'Bah | Rare Monster | | | The Living Tombs | , , |
| Jarobab | | | 67 | The Blackscale Sepulcher | 179.89, -2.46, 118.34 |
| Jarobn | | | 18 | Antonica | -1541.2, 0.21, -896.73 |
| Jaron Var | Quest NPC | | | Darklight Wood | , , |
| A Jarsath Jibsnapper | | | | Jarsath Wastes | , , |
| A Jarsath Tomb Guard | | | | Charasis: Maiden's Chamber | , , |
| Jartik | | | 50, 18, 48, 67 | The Living Tombs, The Firemyst Gully, The Temple Of Cazic-thule, The Den Of The Devourer | -634.06, -15.98, 297.79 |
| Jarun Breaker | | | 39 | Zek, The Orcish Wastes | 34.72, -40.13, -594.39 |
| Jarvis | | | 30 | Antonica | 87.91, -20.65, -7.25 |
| Jasann | | | 48 | The Temple Of Cazic-Thule | -54.31, -20.25, -114.97 |
| Jasantik | | | 27, 42 | The Thundering Steppes, Rivervale | 521.26, -6.2, 128.03 |
| Jasarn | | | 18 | The Firemyst Gully | -1232.75, -29.02, 491.24 |
| Jasartik | | | 18, 37 | The Firemyst Gully, The Feerrott | -1113.43, -34.14, 542.84 |
| Jasektik | | | 60 | The Barren Sky | -11.82, -132.73, -131.71 |
| Jaser | | | 43 | Rivervale | -523.48, 0.05, -198.59 |
| Jasn | | | 69, 18 | The Blackscale Sepulcher, Antonica | 155.97, -0.65, 176.66 |
| Jasobtik | | | 25 | Nektulos Forest | -277.88, 0.17, -264.97 |
| Jasper | | | 1, 3, 2 | Stonestair Byway, East Freeport | -9.2, -4.38, -22.47 |
| Jaszmine | | | 17 | North Qeynos | 350.57, -20.99, 148.13 |
| Jaurl Simetral | | | 12 | Haven | 27.58, -33.11, -183.42 |
| Javvy | | | 15 | East Freeport, Nektulos Forest, Zek, The Orcish Wastes | -260.07, -54.86, 16.35 |
| Jaws | | | 4 | South Freeport | -129.01, -35.2, 192.66 |
| Jayl'Krik | | | | Antonica | , , |
| Jayla Midhop | | | 9 | The Baubbleshire | 860.08, -18.03, -520.12 |
| Jaza | | | 50 | The Sinking Sands | -1346.86, -226.83, -602.85 |
| Jebann | | | 32, 17, 28 | The Ruins Of Varsoon, Antonica | 156.25, 0.11, 102.87 |
| Jebantik | | | 43, 16 | Rivervale, Antonica | -536.06, 3.94, -126.63 |
| Jebarn | | | 16 | Antonica, Blackburrow | -1249.49, -7.95, 940.71 |
| Jebartik | | | 50, 67 | The Drowned Caverns: Outer Grotto, The Bonemire | 80.93, 23.32, -61.03 |
| Jebeker | | | 43, 67 | Rivervale, The Den Of The Devourer | -565.59, 6.7, -325.72 |
| Jebekn | | | 43, 20 | Rivervale, The Firemyst Gully | -783.59, 7.32, -148.54 |
| Jeber | | | 19 | Antonica | -2219.73, -29.43, 607.75 |
| Jebn | | | 17, 26 | Antonica, Nektulos Forest | -132.77, -15.43, -68.95 |
| Jebobn | | | 43 | Rivervale | -763.99, 12.13, -87.62 |
| Jebtik | | | 28, 20 | Nektulos Forest, Antonica | -1393.12, 10.93, -1075.02 |
| Jebula Marrsing | | | 14 | South Qeynos | 537.41, -9.99, 118.29 |
| A Jeering Gargoyle | Monster | | 74 | Castle Mistmoore | , , |
| Jeker | | | 27, 54, 64 | Nektulos Forest, The Clefts Of Rujark, The Barren Sky | -1472.67, 26.7, -1167.91 |
| 1 2 3 4 5 >> |