|
| Name | Class | Type | XP Level | Zone | Location |
| K'Dal The Deceiver | Boss | Nightblood | 55 | Commune Of K`Dal | , , |
| K'hazid | | | 74 | Nizara, City Of The Nayad | 37.46, 15.3, -22.52 |
| K'huthas | Rare Monster | | 74 | Nizara, City Of The Nayad | -34.77, 15.3, -20.71 |
| K'Laus V'Derkn, the Shrewd | NPC | | | Neriak, City of Hate | , , |
| K'shar Haelbreng | | | 30 | Nektulos Forest | 408.93, 26.57, -1475.83 |
| Ka'El Ka'Vrish | | | | Emperor Atrebe's Laboratory: The Fabled City Of Kor-sha | , , |
| Kaapo Mikko | NPC | | | Greater Faydark | , , |
| Kaari Eesah | Quest NPC | | 60 | The Lesser Faydark | , , |
| Kaarl Ventrikur | NPC | | | Greater Faydark | , , |
| Kaarlo Karpela | NPC | | | Greater Faydark | , , |
| Kaashanosak The Ancient | | | | Jarsath Wastes, Miragul's Phylactery: Scion Of Ice | , , |
| Kabab | | | 50, 22 | Sundered Splitpaw: Upper Tunnels, The Thundering Steppes | -102.81, -9.9, -150.19 |
| Kabann | | | 27 | Nektulos Forest | 487.34, 0.82, -512.46 |
| Kabantik | | | 48, 59 | The Temple Of Cazic-thule, Tenebrous Tangle | -57.36, -19.62, -106.23 |
| Kabarn | | | 19 | The Firemyst Gully | -1282.36, -29.51, 564.14 |
| Kabartik | | | 50 | North Freeport | -13.82, -5.95, -116.01 |
| Kabeker | | | 42, 22, 67 | Rivervale, Nektulos Forest, The Bonemire, The Forest Ruins | -519.97, 3.58, -207.25 |
| Kabekn | | | 28, 12, 48, 19 | Nektulos Forest, The Deductive Directory, Tenebrous Tangle, Antonica | -1474.66, 27.22, -1173.09 |
| Kabektik | | | 26, 42 | Nektulos Forest, Rivervale | -1345.57, 21.76, -1373.21 |
| Kaber | | | 42, 45, 38 | The Obelisk Of Lost Souls, The Pillars Of Flame, The Ruins Of Varsoon | 16.43, 589.68, 202.11 |
| Kabn | | | 49 | Sundered Splitpaw: Upper Tunnels | -29.72, -43.89, -59.19 |
| Kabobn | | | 67 | The Bonemire | 195.97, 200.63, -477.42 |
| Kaboomga | | | 1 | Big Bend | -40.21, 1.5, 9.02 |
| Kacha X'Rzheduis | NPC | | | Neriak, City of Hate | , , |
| A Kadaren | | | 50 | Maj'dul | 18.22, 137.57, 157.92 |
| Kadek | | | 15 | The Commonlands | -299.35, -47.42, -3.03 |
| Kaelarri Ivyshae | | | 70 | The Elddar Grove | 567.94, -21.75, -311.18 |
| Kaemon | | | 23 | The Elddar Grove | 543.42, -19.65, -357.92 |
| A Kaentrik Dirge | | | 55, 56, 54, 57 | The Shimmering Citadel | 7.8, 95.08, -95.64 |
| A Kaentrik Troubador | | | 55, 54, 57 | The Shimmering Citadel | 11.13, 95.6, -95.78 |
| Kaeso Polluvius | | | 20 | South Freeport | -303.25, -57.9, 137.98 |
| Kahil Baldoras | Quest Monster | | 50 | The Living Tombs | -634, -18.84, 275.29 |
| Kahla Ulno | | | 15 | The Caves | 0.01, 3.62, -22.39 |
| Kai Vhri | | | | The Feerrott | , , |
| Kai Vhri'Jah | | | 40 | The Feerrott | -111.48, 13.72, 204.03 |
| Kaitlin Stonesmith | | | 9 | The Charter Of The Truthbringer | 1.86, -0.48, 5.47 |
| Kakriss | | | 12 | Scale Yard, The War Hagglers | 67.11, -4.35, -23.22 |
| A Kaladim Bridgekeeper | | | | Butcherblock Mountains | , , |
| A Kaladim Codex | | | | Kaladim | , , |
| A Kaladim Road Guard | | | | Butcherblock Mountains | , , |
| Kalamar Vesinger | NPC | | | Greater Faydark | , , |
| Kalceta | | | 20, 14 | The Firemyst Gully, Firemyst Gully: A Foul Wind | -1095.1, -22.96, 731.68 |
| Kaldin Deeppockets | | | 10 | The Baubbleshire | 883.22, -18.31, -436.74 |
| Kale Vilaaka | NPC | | | Greater Faydark | , , |
| Kalja Songstress | NPC | | | Greater Faydark | , , |
| Kallon Ebbtide | | | 50 | The Sinking Sands | -1490.5, -215.53, -400.12 |
| Kallon Ebbtide | | | 50 | The Sinking Sands | -1490.5, -215.53, -400.12 |
| Kalmath Gusinga | Monster | | 60 | The Lesser Faydark | , , |
| Kalraath L'Vin | Quest NPC | | 1 | Longshadow Alley | -6.81, 3, 62.6 |
| Kalten D'Morte | | | 35 | Unearthing | -1.03, -3.54, 75.71 |
| Kalten D'morte | | Ghost | | Unearthing | , , |
| Kaluhm The Northern Lord | | | | Fens Of Nathsar | , , |
| Kaman | | | 11 | Stonestair Byway | 57.17, -2.87, -74.98 |
| Kamar | | | 47 | The Sinking Sands | -1249.21, -215, -286.86 |
| Kamaria Cheefar | Quest NPC | | | West Freeport | 32, -12, 85 |
| Kamilis Shrezil | | | 9 | The Circle Of Vaniki, Temple Street | -16.85, -0.17, -3.8 |
| Kann | | | 42, 18, 19 | The Obelisk Of Lost Souls, The Firemyst Gully | 32.02, 589.68, 217.56 |
| Kanos X'aphon | | | 34 | North Freeport | 12.59, -20.06, -220.42 |
| Kantik | | | 21, 67 | Antonica, The Den Of The Devourer | -2215.86, -32.56, 568.71 |
| Kanto Guinders | | | 43 | Rivervale | -73.82, -24.95, -9.24 |
| Kaplan | | | 25 | Antonica | 408, -39.03, 812.63 |
| Karach The Spider Queen | Rare Monster | | 9 | East Freeport, haven, north Qeynos, Oakmyst Forest | 918.16, 15.59, -200.02 |
| Karakiat Bonewalker | | | 8 | Big Bend | 56.06, -1.02, -15.52 |
| A Karana Planestrider | | | 10 | West Freeport | 140.77, -3.95, -106.56 |
| Kararn | | | 19 | Antonica | -2007.11, 12.31, -665.15 |
| Karartik | | | 43, 67 | Rivervale, The Blackscale Sepulcher | -567.21, 7.32, -155.19 |
| Kareker | | | 43 | Rivervale | -518.43, 0.29, -213.11 |
| Karektik | | | 20, 48, 43 | The Sinking Sands, The Temple Of Cazic-thule, Rivervale | -380.06, -132.43, -1031.02 |
| Karg Icebear | | | 45 | Icespire Summit | -51.01, 76.14, -625.39 |
| Karg Icemoore | | | 11 | Graystone Yard, The Stalwart Township | 885.12, -20.06, -118.17 |
| Kargh Boneshaker | | | 48 | North Freeport | -84.33, -34.58, -368.21 |
| Kargh Tripeslicer | | | 29 | East Freeport | -250.27, -56.07, 67.76 |
| Karmen The Swindler | | | 27 | The Commonlands | -1339.18, -53.38, 578.8 |
| Karmut The Conqueror | | | | The Silent City | , , |
| Karn | | | 54, 21 | The Hidden Cache: Heroic | -209.34, 48.64, 41.84 |
| Karrie Clayton | | | 1 | Nettleville Hovel, The Elusive Commonwealth, The Baubbleshire | 653.2, -24.78, 377.13 |
| Kartik | | | 68, 19 | Tenebrous Tangle, Antonica | -54.92, 22, 237.37 |
| Kasab | | | 26 | Nektulos Forest | -1345.57, 21.76, -1373.21 |
| Kasantik | | | 35, 18 | Antonica | -1033.58, 15.36, -665.98 |
| Kasarn | | | 35, 48 | The Enchanted Lands, The Temple Of Cazic-Thule | 537.63, -3.41, -473.39 |
| Kasartik | | | 17 | Antonica | -785.41, -13.18, 774.72 |
| Kaseker | | | 12, 9 | Sanctum Of The Scaleborn | 700.47, -31.62, 535.23 |
| Kasektik | | | 48 | The Temple Of Cazic-Thule | 4.26, -1, -21.09 |
| Kaseo Volcatius | | | 1 | Beggar's Court | 77.33, -7.08, 109.84 |
| Kaser | | | 26, 70 | Nektulos Forest, The Bonemire | -264.07, 0.27, -291.06 |
| Kasn | | | 16 | Antonica, South Qeynos, Nettleville Hovel, Qeynos Harbor, The Buccaneer's Rest | -369.1, -6.59, 529.72 |
| Kassar The Uncontrollable | | | | Mistmoore Catacombs | , , |
| Kastik | | | 50, 10 | Lavastorm, The Peat Bog | -186.24, -138.02, 559.15 |
| Kastus | | | | An Icy Keep (Easy) | , , |
| Katalkana | | | | The Halls Of Fate | , , |
| Kateth Brawnstrong | | | 50 | Sundered Splitpaw: Gladiator's Triumph | -97.74, -50.44, -274.33 |
| Kathey Brewsher | | | 1 | Nettleville Hovel, The Elusive Commonwealth, The Baubbleshire | 666.32, -24.52, 368.24 |
| Katlyn Paisley | | | 17 | South Qeynos | 658.56, -12.91, 238.68 |
| Kavina | | | 12 | Temple Street, South Freeport | 103.28, -4.57, 110.25 |
| Kaxor The Cenobite | | | | The Temple Of Cazic-Thule | , , |
| Kaya | | | 12 | Graystone Yard, The Stalwart Township | 916.81, -20.06, -126.26 |
| Kayben Eatny | | | 20 | South Qeynos | 583.65, -8.48, 130.22 |
| Kaylelle Starchaser | | | 18 | The Elddar Grove | 709.96, -17.06, -318.61 |
| Kazar | | | 7 | Stonestair Byway | 70.28, -4, -47.64 |
| 1 2 3 4 5 6 7 8 9 >> |