Age of Conan MMO DB Launches!!!
Age of Conan MMO DB has launched. Browse our site as we are the first Age of Conan Database site on the internet to offer all this and much more. http://aoc.mmodb.com/
| Kibartik | 70, 64 | The Bonemire, Rescue The Diplomat | -149.52, 71.16, 897.64 | ||
| Kibekn | 55, 19 | The Pillars Of Flame, Antonica | 471.88, -111.18, -1069.85 | ||
| Kiber | 68 | The Blackscale Sepulcher | 193.61, -16.33, 66.04 | ||
| Kibn | 35 | The Feerrott | 121.08, -6.88, -79.08 | ||
| Kiirkin Felendril | NPC | Greater Faydark | , , | ||
| Kim Nurwin | Quest NPC | 1 | The Village Of Shin | -175.21, 7.2, -176.07 | |
| Kimodo | The Feerrott | , , | |||
| Kinamer Galemaul | 50 | East Freeport, North Qeynos | -707.31, -16.25, 241.31 | ||
| King Caertex | Kaladim | , , | |||
| King Drayek | Boss | 52 | Drayek's Chamber | -0.17, 59.9, -481.16 | |
| King Itchhide | Rare Monster | Animal | 10 | Peat Bog, The Peat Bog | 650.87, -35.58, 609.26 |
| King Klak'Anon | Rare Monster | Clockwork | 57 | Court of Innovation | , , |
| King Klak'Anon the Mechnamaximus | Quest Monster | 58 | Court of Innovation | , , | |
| King Klicnik | Antonica | , , | |||
| King Vach | Quest Monster | 51 | Azhar's Penitence | 0, 0.04, -1.46 | |
| King Zalak the Ancient | Boss | Skeleton | 54 | Echoes of Time: Epic | , , |
| Kinloc Flamepaw's Remains | 12 | The Forest Ruins | 1107.87, -10.25, -773.36 | ||
| Kirak N'Tan | NPC | Neriak, City of Hate | , , | ||
| Kiriana Northsky | 20 | North Qeynos | 516.97, -31.74, -256.51 | ||
| Kiririsha | The Estate Of Unrest | , , | |||
| Kirsteh The Witch | 25 | East Freeport | -85.46, -36.17, -21.71 | ||
| Kismia Fernlee | NPC | Greater Faydark | , , | ||
| Kit Oo'Loh | Quest NPC | 60 | The Nest Of The Great Egg | 37.5, 86, 16.09 | |
| Kitamer | Permafrost | , , | |||
| Kith | 1 | Beggar's Court | 42.59, 2.75, 7.8 | ||
| Kith Si'varok | NPC | Fens of Nathsar | 1200, 205, 1430 | ||
| Kitty | 3 | Starcrest Commune | 774.98, -20.31, 293.38 | ||
| Kitty Valencia | Quest Monster | 1 | Nektulos Forest | -213.52, 0.18, -103.58 | |
| Kivrin Feirling | 1 | Haven, Nektulos Forest | -59.89, -68.72, -96.84 | ||
| Kixizor Z'Nast | 27 | Nektulos Forest | -1364.75, 24.45, -1363 | ||
| Kizmit | 23 | Qeynos Harbor | 682.81, -20.01, -37.89 | ||
| Klaessa L'tek | Quest NPC | West Freeport | 280, 9, 100 | ||
| Klarna | 28 | East Freeport | -180.44, -57.29, 110.36 | ||
| Kleron Asana | 20 | Nektulos Forest | -610.3, 37, 70.11 | ||
| Klipp Plaxiphone | NPC | Steamfont Mountains | , , | ||
| Klogg Bindgear III | 40 | Lavastorm | -201.33, -4.12, -359.39 | ||
| Klott | 12 | Big Bend | -25.16, 0, -9.13 | ||
| Knight Grel Stoneshearer | 1 | Stormhold, Antonica | -398.53, 15.55, -304.24 | ||
| Knight Grelda Stoneshearer | 1 | Antonica | -2184.99, -45.92, 441.03 | ||
| Knight Morte Winghammer | 1 | Antonica | -1736.51, -14.24, 348.56 | ||
| Knight Tazsu Nelivaza | Quest NPC | Ghost | Loping Plains | , , | |
| Knight Tazsu Nelivaza | Quest NPC | Ghost | Loping Plains | , , | |
| Knight-Captain Elgrondeth | 20 | Nettleville Hovel, The Elusive Commonwealth, The Baubbleshire | 666.21, -20.39, 274.25 | ||
| Knight-Captain Gerathalas | 20 | Castleview Hamlet, Graystone Yard | 729.22, -21.07, -129.01 | ||
| Knight-Captain Hastings | 20 | Nettleville Hovel, The Elusive Commonwealth, The Baubbleshire | 665.4, -20.02, 291.07 | ||
| Knight-Captain Percius | 40 | The Elddar Grove | 564.05, -15.62, -401.3 | ||
| Knight-Captain Salomar | 20 | Graystone Yard, The Stalwart Township | 863.19, -20.01, -113.07 | ||
| Knight-Captain Santis | 20 | Starcrest Commune | 767.29, -25.93, 351.23 | ||
| Knight-Captain Steelgaze | 55 | North Qeynos | 477.02, 3.5, -9.49 | ||
| Knight-Commander Meldraggelien | 35 | Qeynos Harbor | 784.34, -14.73, -34.62 | ||
| Knight-Guard Rellin`thir | 55 | North Qeynos | 439.73, -11.44, -25.3 | ||
| Knight-Lieutenant Alesso | 70 | North Qeynos, Antonica | 489.58, 5, -20.12 | ||
| Knight-Lieutenant Erwin | 45 | South Qeynos | 620.46, -18.4, 236.23 | ||
| Knight-Lieutenant Ilgar | 45 | South Qeynos | 427.18, -20.89, 163.61 | ||
| Knight-Lieutenant Laughlin | 70 | North Qeynos | 273.15, -21.56, -17.91 | ||
| Knight-Lieutenant Raleigh | 45 | South Qeynos | 410.17, -20.96, 159.65 | ||
| Knubed | Sub Boss | Goblin | 54 | Permafrost | -95.69, 1.25, -87.32 |
| Kobab | 42 | Rivervale | -761.82, -3.23, -339.77 | ||
| Kobektik | 43 | Rivervale | -543.91, 7.87, -302.4 | ||
| Kobn | 42, 60 | Rivervale, Tenebrous Tangle | -656.39, 5.14, -119.86 | ||
| Kobobn | 38 | The Thundering Steppes, The Ruins Of Varsoon | -168.76, -0.89, 1.08 | ||
| Kobtik | 45, 50 | Lavastorm, The Sanctum Of Fear | -555.59, -113, 354.24 | ||
| Kolai | 10 | Stonestair Byway | 73.85, -4, -37.95 | ||
| Konab | 17, 14, 19, 67 | The Firemyst Gully, The Caves, The Bonemire | -1089.35, -25.74, 629.62 | ||
| Konann | 59 | Tenebrous Tangle | -694.89, 168.45, -44.2 | ||
| Konantik | 11, 22, 68 | The Feerrott, Lavastorm, The Blackscale Sepulcher | 1079.71, -2.55, -781.39 | ||
| Konarab | 54 | The Clefts Of Rujark | -209.34, 48.64, 41.84 | ||
| Konarn | 19, 42, 48 | The Firemyst Gully, Rivervale, The Temple Of Cazic-Thule | -1017.13, -19.22, 508.68 | ||
| Konarr The Despoiler | Rare Monster | 63 | The Barren Sky | 409.06, 297, -615.92 | |
| Konartik | 25, 15 | Nektulos Forest, East Freeport | -262.1, -0.02, -303.04 | ||
| Konn | 19 | Tenebrous Tangle | -1256.82, -25.62, 455.47 | ||
| Konrad Sebestyen | NPC | Loping Plains | , , | ||
| Kontik | 60, 67 | Tenebrous Tangle, The Bonemire | -637.84, 136.15, -48.7 | ||
| Koorba | 53 | Maj'Dul | 84.44, 148.01, -138.66 | ||
| Koorba | 53 | Maj'Dul | 84.44, 148.01, -138.66 | ||
| Korav Traxul | Rare Monster | 38 | Rivervale | , , | |
| Koreg Baelstrom | 30 | The Thundering Steppes | -462.79, -21.03, -401.02 | ||
| Korgo The Vault Keeper | Rare Monster | Droag | 70 | The Vaults Of El'Arad | 200.07, 57.17, -0.02 |
| Korkoof Crackstone | 35, 1 | Big Bend | 3.17, 0, -15.09 | ||
| Korong Shatterjaw | 22 | West Freeport | 195.79, -3.53, 74.51 | ||
| Koros Splinterlimb | NPC | 40, 1 | The Village Of Shin | -92.96, -2.24, 103.81 | |
| Koros Splinterlimb | 1 | The Village Of Shin | -92.96, -2.24, 103.81 | ||
| Korucust | Court Of Korucust | , , | |||
| Korzar The Savager | Mistmoore Catacombs | , , | |||
| Kosann | 49, 13 | The Drowned Caverns: Outer Grotto, The Caves | 87.4, 23.12, -29.8 | ||
| Kosantik | 17, 18, 63 | Antonica, Qeynos Harbor, South Qeynos, Nettleville Hovel, The Buccaneer's Rest, The Barren Sky | 418.34, -37.46, 811.84 | ||
| Kosarn | 18, 59, 63 | Antonica, Tenebrous Tangle | -1983.95, 22.61, -726.81 | ||
| Kosartik | 70 | East Freeport | -750.3, -462.68, 191.39 | ||
| Koseker | 14, 64, 23 | The Caves, The Barren Sky, Antonica, Starcrest Commune | -2.74, 3.74, -31.78 | ||
| Koser | 12 | The Forest Ruins, The Baubbleshire, Oakmyst Forest | 901.43, -15.91, -575.03 | ||
| Kosn | 64 | The Barren Sky | 123.99, -22.59, -599.36 | ||
| Kosobtik | 35 | Zek, The Orcish Wastes | 682.45, -35.5, 161.31 | ||
| Koturah | Rare Monster | Drakota | 68 | Sanctum Of The Scaleborn | 25, 88, 255 |
| Kouryick | 20 | East Freeport | -232.26, -48.96, 8.75 | ||
| Koylinite | Nektulos Forest | , , | |||
| Kraofla | 25, 30 | The Commonlands | -577.24, -48.46, -642.21 | ||
| Kray Swiftmore | 55 | Haven, Nektulos Forest | -51.73, -73.72, -174.67 | ||
| Kraz | 70 | West Freeport | 239.77, -3.8, 120.18 | ||
| Kraz Rizzner | Quest NPC | Kunzar Jungle | 650, 65, -490 | ||
| Kreglebop Yekl | 40 | West Freeport | 291.12, 8.91, 88.11 | ||
| << 1 2 3 4 5 6 >> |