|
| Name | Class | Type | XP Level | Zone | Location |
| Krivar T'dfavizh | | Vampire | | Castle Mistmoore | , , |
| Krivar V'Kthakin | | | | Castle Mistmoore | , , |
| Kriver T'Qheme | | | | Castle Mistmoore | , , |
| Krivzha S'Qhemi | | | | Castle Mistmoore | , , |
| Krivzha S'qhemi | | Vampire | | Castle Mistmoore | , , |
| Kriwer D'Zible | | | | Castle Mistmoore | , , |
| Kriwer D'zible | | Vampire | | Castle Mistmoore | , , |
| Kriwer T'Tyhavar | | | | Castle Mistmoore | , , |
| Kriwer Z'Tazime | | | | Castle Mistmoore | , , |
| Krixi Z'Sxhinek | | | | Castle Mistmoore | , , |
| Krixi Z'sxhinek | | Vampire | | Castle Mistmoore | , , |
| Krizsi N'Verez | | | | Castle Mistmoore | , , |
| Krizsi N'verez | | Vampire | | Castle Mistmoore | , , |
| Krizsi R'Jylekin | | | | Castle Mistmoore | , , |
| Krizsi R'jylekin | | Vampire | | Castle Mistmoore | , , |
| Krizsi V'vethikin | | Vampire | | Castle Mistmoore | , , |
| Krizsi Z'Jzila | | | | Castle Mistmoore | , , |
| Kroka Truthusher | | | 1 | The Charter Of The Truthbringer | -0.64, -0.48, -9.67 |
| A Kromdek Lumberjack | | | | Fens Of Nathsar | , , |
| A Kromdek Stonegatherer | | | | Fens Of Nathsar | , , |
| A Kromdek Stonelord | | | | Fens Of Nathsar | , , |
| A Kromdek Warbear | | | | Fens Of Nathsar | , , |
| A Kromdek Warmonger | | | | Fens Of Nathsar | , , |
| Kromikus Di'Zok | | | | Chardok | , , |
| A Kromise Curn Avenger | | | 47, 48 | Permafrost | 88.28, 25.12, -90.46 |
| A Kromise Curn Defender | | | 46, 47 | Permafrost | -8.11, 0.73, -23.05 |
| A Kromise Curn Fury | | | 46 | Permafrost | 54.28, 0.25, -93.85 |
| A Kromise Curn Seer | | | 47 | Permafrost | 97.78, 24.73, -80.94 |
| A Kromise Curn Templar | | | 46, 47 | Permafrost | 54.14, 0.59, -105.45 |
| A Kromise Curn Watchman | Monster | Giant | 46 | Permafrost | -10.66, 5.49, 89.01 |
| A Kromise Deacon Mender | | | | Permafrost | , , |
| A Kromise Deacon Skinner | | | 49 | Permafrost | -62.59, -46.99, -282.69 |
| A Kromise Deacon Watchman | | | 47 | Permafrost | 68.31, -34.75, -354.59 |
| A Kromise Guard | | | 46 | Everfrost | -41.03, -2.49, -1177.43 |
| A Kromise Guardian | | | | Throne Of The Kromise King | , , |
| A Kromise Hermit | | | 48 | Everfrost, The Eternal Gorge | -590.26, -16.8, -371.82 |
| A Kromise Lookout | | | 46 | Everfrost | -182.8, -37.75, -1035.61 |
| A Kromise Pack Tamer | Monster | Giant | 49, 48, 47 | Permafrost | 46.57, 34.66, -463.53 |
| A Kromise Rem Cassok | | | 47, 48 | Permafrost | -0.57, 19.85, -68.62 |
| A Kromise Rem Destroyer | | | 48, 47 | Permafrost | -84.31, 26.41, -70.83 |
| A Kromise Rem Pugilist | | | 47, 48 | Permafrost | -13.62, 19.94, -61.66 |
| A Kromise Rem Watchman | | | 47, 48 | Permafrost | 14.04, 19.94, -62.16 |
| A Kromise Royal Guard | | Giant | | Throne Of The Kromise King | , , |
| A Kromise Sentinel | | Skeleton | | | , , |
| A Kromise Statue | | | | Throne Of The Kromise King | , , |
| A Kromise Trapper | | Giant | | Permafrost | , , |
| A Kromise Virh Armsmen | | | 48, 49 | Permafrost | 182.99, 29.49, -225.89 |
| A Kromise Virh Devastator | | | 49, 48 | Permafrost | 18.76, 40.94, -237.21 |
| A Kromise Virh Mender | | | 48, 49 | Permafrost | -71.29, 29.69, -294.41 |
| A Kromise Virh Ravager | | | 49 | Permafrost | -51.52, 40.86, -355.08 |
| A Kromise Virh Savage | Monster | Giant | 48, 49 | Permafrost | -85.55, 34.95, -310.89 |
| A Kromise Virh Sentry | | | 47, 48 | Permafrost | -74.87, 29.39, -289.77 |
| Kromok The Acolyte | | | 42 | The Feerrott | -821.76, -2.04, 382 |
| A Kromtorr Archmagi | | | 59, 58 | The Pillars Of Flame | 1324.15, -105.22, -348.55 |
| A Kromtorr Archmagi | | | 59, 58 | The Pillars Of Flame | 1324.15, -105.22, -348.55 |
| A Kromtorr Diplomat | | | 55 | The Pillars Of Flame | 1025.48, -118.34, -381.52 |
| A Kromtorr Diplomat | | | 55 | The Pillars Of Flame | 1029.68, -118.26, -375.39 |
| A Kromtorr Lieutenant | | | 58, 59 | The Pillars Of Flame | 1374.45, -109.28, -376 |
| A Kromtorr Lieutenant | | | 59, 58 | The Pillars Of Flame | 1004.67, -105.3, -623.35 |
| A Kromtorr Magi | | | 58, 59, 57 | The Pillars Of Flame | 1386.14, -108.86, -381.4 |
| A Kromtorr Magi | | | 58, 55, 59 | The Pillars Of Flame | 1133.16, -89.92, -437.21 |
| A Kromtorr Raider Corpse | | | 54 | The Pillars Of Flame | 845.54, -126.66, -905.17 |
| A Kromtorr Soldier | | | 58, 59, 55, 57 | The Pillars Of Flame | 1381.65, -109, -378.4 |
| A Kromtorr Soldier | | | 59, 58, 55 | The Pillars Of Flame | 996.64, -107.18, -622.96 |
| Kronasoo | | | 15 | East Freeport, Zek, The Orcish Wastes | -87.05, -36.8, -10.78 |
| Kroona Skinflayer | | | 15 | West Freeport | 222.63, -3.52, -63.1 |
| Kroota Gukbutcher | | | 10 | Big Bend | -24.35, -4.65, 87.17 |
| Krozk Bonebraka | | | 42 | The Feerrott | -127.28, 7.4, 3.24 |
| A Krulkiel Archer | | | | Butcherblock Mountains | , , |
| A Krulkiel Basher | Monster | Bugbear | 30 | Butcherblock Mountains | , , |
| A Krulkiel Berserker | | | | Butcherblock Mountains | , , |
| A Krulkiel Carver | Monster | Bugbear | 31 | Butcherblock Mountains | , , |
| A Krulkiel Gatherer | | | | Butcherblock Mountains | , , |
| A Krulkiel Grunt | Monster | | 27 | Butcherblock Mountains | , , |
| A Krulkiel Looter | | | | Butcherblock Mountains | , , |
| A Krulkiel Marauder | | | | Butcherblock Mountains | , , |
| A Krulkiel Medic | | | | Butcherblock Mountains | , , |
| A Krulkiel Mystic | Monster | | 30 | Butcherblock Mountains | , , |
| A Krulkiel Partisan | Monster | | 51 | Butcherblock Mountains | , , |
| A Krulkiel Raider | | | | Butcherblock Mountains | , , |
| A Krulkiel Sawbones | Monster | | 31 | Butcherblock Mountains | , , |
| A Krulkiel Scout | Monster | | 27 | Butcherblock Mountains | , , |
| A Krulkiel Scrapper | | | | Butcherblock Mountains | , , |
| A Krulkiel Sentry | | | | Butcherblock Mountains | , , |
| A Krulkiel Tracker | | | | Butcherblock Mountains | , , |
| A Krulkiel Watch Commander | Monster | | 52 | Butcherblock Mountains | , , |
| Krung Ironfist | | | 19 | West Freeport | 159.46, -16.09, 91.77 |
| A Krupp Shaman | | | | Fens Of Nathsar | , , |
| A Krupp Slave | Monster | | 70 | Fens of Nathsar | , , |
| Krushjaw | | | 39 | Deathfist Citadel | -6.51, 1, 7.27 |
| Kruuprum | | | 8 | Castleview Hamlet, Graystone Yard | 736.62, -15.21, -163.86 |
| Kruz | | | 70 | West Freeport | 241.6, -3.73, 121.86 |
| Krysa | | | 8 | Temple Street | 100.1, -4.57, 102.18 |
| Kryva | | | 7 | North Freeport | -143.41, -24.37, -57.06 |
| Kthable D'Vuevar | | | | Castle Mistmoore | , , |
| Kthable D'vuevar | | Vampire | | Castle Mistmoore | , , |
| Kthable S'Ixhzsi | | | | | , , |
| Kthable Y'Krinek | | | | Castle Mistmoore | , , |
| Kthaker V'Viniwer | | | | Castle Mistmoore | , , |
| Kthaker V'viniwer | | Vampire | | Castle Mistmoore | , , |
| << 1 2 3 4 5 6 7 8 9 >> |