Age of Conan MMO DB Launches!!!
Age of Conan MMO DB has launched. Browse our site as we are the first Age of Conan Database site on the internet to offer all this and much more. http://aoc.mmodb.com/
| A N'Eoum Shriller | 54 | The Shimmering Citadel | 68.29, 78.78, -163.87 | ||
| A Naar'Yora Defender | 70 | Palace Of The Awakened | 31.2, 141.71, -26.16 | ||
| A Naar'Yora Philosopher | 71 | Palace Of The Awakened | 24.68, 140.97, 59.9 | ||
| A Naar'Yora Scholar | 69, 70 | Palace Of The Awakened | 24.77, 86.05, -34.15 | ||
| A Naar'yora Defender | Ghost | Palace Of The Awakened | , , | ||
| A Naar'yora Philosopher | Ghost | Palace Of The Awakened | , , | ||
| A Naar'yora Scholar | Ghost | Palace Of The Awakened | , , | ||
| A Naga Destroyer | 49 | Halls Of Discipline | -15.7, -5.89, 53.64 | ||
| A Naga Elder | 51 | Halls Of Discipline | -13.78, -5.88, 100.1 | ||
| A Naga Slayer | Halls Of Discipline | , , | |||
| A Nak'azar Ambusher | Chardok | , , | |||
| A Nak'azar Blackguard | Chardok | , , | |||
| A Nak'azar Executioner | Court Of Korucust | , , | |||
| A Nak'azar Gatekeeper | Chardok | , , | |||
| A Nak'azar Golem Watcher | Chardok | , , | |||
| A Nak'azar Heretic | Chardok | , , | |||
| A Nak'azar High Guard | Chardok | , , | |||
| A Nak'azar Myrmidon | Chardok | , , | |||
| A Nak'azar Prison Guard | Court Of Korucust | , , | |||
| A Nak'azar Slayer | Chardok | , , | |||
| A Nak'azar Thaumaturgist | Chardok | , , | |||
| A Nak'azar Wrangler | Chardok | , , | |||
| A Nak'azar Zealot | Chardok | , , | |||
| A Naruem Flame Fiend | 57, 58 | The Pillars Of Flame | 830.01, -168.93, -1396.02 | ||
| A Naruem Sister Seer | 59, 58 | The Pillars Of Flame | 835.48, -168.87, -1392.97 | ||
| A Naruem Sister Soldier | 59, 58 | The Pillars Of Flame | 835.66, -169.86, -1386.28 | ||
| A Nathsar Stonebeak | Monster | Fens Of Nathsar | , , | ||
| A Nathsarian Croc | Fens Of Nathsar | , , | |||
| A Nathsarian Fangtooth | Monster | 68 | Fens of Nathsar | , , | |
| A Nathsarian Frog-biter | Monster | 70, 71 | Fens Of Nathsar | , , | |
| A Nebulous Haze | 66 | The Barren Sky | -603.91, 248.44, -149.13 | ||
| A Necropolis Scavenger | 31 | Nektropos Castle | 32.75, 0.01, -53.11 | ||
| A Necrosis Auger | 19, 20, 18 | Antonica, The Condemned Catacomb | -1122.88, -28.87, -1031.42 | ||
| A Necrosis Beldame | 29 | The Condemned Catacomb | -114.54, -0.09, -112.93 | ||
| A Necrosis Conscript | 20, 18, 19 | Antonica, The Condemned Catacomb | -1139.68, -36.7, -999.24 | ||
| A Necrosis Crone | 28 | The Condemned Catacomb | -185.67, -0.08, -70.67 | ||
| A Necrosis Elite Guard | 30 | The Condemned Catacomb | -98.81, -0.36, -99.18 | ||
| A Necrosis Guard | 28 | The Condemned Catacomb | -200.37, 0.01, -99.68 | ||
| A Necrosis Miner | 26 | The Condemned Catacomb | -186.53, -0.09, -107.5 | ||
| A Necrosis Seer | 29 | The Condemned Catacomb | -124.48, -0.03, -119.91 | ||
| A Necrosis Shrew | 18, 19, 20 | Antonica, The Condemned Catacomb | -1146.54, -30.16, -1012.91 | ||
| A Necrosis Thaumaturge | 28 | The Condemned Catacomb | -188.25, 0, -68.12 | ||
| A Necrotic Archeologist | 11 | The Forest Ruins | 1087.89, -3.03, -776.13 | ||
| A Needle Worker | 31 | The Ruins Of Varsoon | 24.05, 3.05, 94.92 | ||
| A Needlefang | 4 | Queen's Colony, Outpost Of The Overlord | 42.77, -11.74, 93.44 | ||
| A Needler | 39 | Zek, The Orcish Wastes | -206.63, -36.69, -483.08 | ||
| A Neglected CLay Form | Monster | Golem | 60 | The Forsaken City | -50.16, -50.84, -24.84 |
| A Neglected Clay Form | 60 | The Forsaken City | -50.16, -50.84, -24.84 | ||
| A Nek Crawler | 25, 24 | Nektulos Forest | -742.87, 75.28, 12.23 | ||
| A Nek Feeder | 21, 22, 20, 24, 25 | Nektulos Forest | -162.57, -3.77, -9.91 | ||
| A Nek Wasp | Monster | 25, 24 | Nektulos Forest | -481.36, 2.25, -705.67 | |
| A Nek Wasp Larva | 25, 24 | Nektulos Forest | -1156.01, 0.77, -845.26 | ||
| A Nek Wasp Scavenger | 26, 28, 27 | Nektulos Forest | -1265.76, 2.28, -925.39 | ||
| A Nek Wasp Sentry | 27, 29 | Nektulos Forest | -96.96, 92.19, -1805.03 | ||
| A Neonate Diabolist | 33 | The Tombs Of Night: Retribution | 73.07, -26.36, 82.76 | ||
| A Neonate Ravager | 33 | The Tombs Of Night: Retribution, The Tombs Of Night | 59.98, -40.54, 136.44 | ||
| A Neonate Satiator | The Tombs Of Night: A Search For Answers, The Tombs Of Night: Retribution | , , | |||
| A Neonate Seer | 33, 35 | The Tombs Of Night: Retributionthe Tombs Of Night: A Search For Answers, The Tombs Of Night: Retribution | 48.79, -41.14, 135.12 | ||
| A Neonate Slayer | 33 | The Tombs Of Night: Retribution, The Tombs Of Night | 45.37, -41.38, 129.13 | ||
| A Neonate Vanquisher | The Tombs Of Night: A Search For Answers, The Tombs Of Night: Retribution | , , | |||
| A Neriak Ooze | Monster | 4 | Neriak, City of Hate | , , | |
| A Nerian Drake | Monster | Drakota | 13, 14 | Darklight Wood | , , |
| A Nerian Minion | Monster | 13 | Darklight Wood | , , | |
| A Nerius Bandit | 23 | Nektulos Forest | 817.23, 0.22, -260.62 | ||
| A Nerius Bandit | 23 | Nektulos Forest | 812.48, -0.41, -257.51 | ||
| A Nerius Commander | 22 | Nektulos Forest | 678.5, 1.32, -225.94 | ||
| A Nerius Crab | 22, 21 | Nektulos Forest | 898.78, 3.51, -281.8 | ||
| A Nerius Crab | 22, 21 | Nektulos Forest | 856.97, -1.38, -165.72 | ||
| A Nerius Dockhand | 22, 23 | Nektulos Forest | 806.67, -0.49, -279.26 | ||
| A Nerius Fiddler | 22, 21, 23 | Nektulos Forest | 889.58, -0.78, -352.22 | ||
| A Nerius Foreman | 23 | Nektulos Forest | 562.9, -0.65, -122.99 | ||
| A Nerius Foreman | 23 | Nektulos Forest | 827.12, 0.32, -270.59 | ||
| A Nerius Hermit | 23, 21, 22 | Nektulos Forest | 469.75, 0.12, -365.07 | ||
| A Nerius Marauder | 23 | Nektulos Forest | 821.82, 0.43, -275.83 | ||
| A Nerius Marauder | 23 | Nektulos Forest | 809.42, -0.32, -275.1 | ||
| A Nerius Pirate | 22 | Nektulos Forest | 915.61, -0.85, -322.12 | ||
| A Nerius Pirate Captain | 24 | Nektulos Forest | 603.97, -0.89, -219.87 | ||
| A Nerius Scallywag | Nektulos Forest | , , | |||
| A Nerius Scoundrel | Nektulos Forest | , , | |||
| A Nerius Seer | 23, 24 | Nektulos Forest | 802.25, -0.76, -269.82 | ||
| A Nerius Snapper | Nektulos Forest | , , | |||
| A Nerius Tactician | Quest Monster | 22 | Nektulos Forest | 687.16, 1.63, -217.18 | |
| A Nerius Vandal | 23, 22 | Nektulos Forest | 841.57, -0.68, -269.79 | ||
| A Netherot Chanter | 6, 7 | The Thieves' Way | -93.12, 1, 67.43 | ||
| A Nettle Spined Succulent | Jarsath Wastes | , , | |||
| A Newly Created Sentinel | Monster | 63 | Sanctum Of The Scaleborn | -154.95, 133.55, 52.14 | |
| A Nibbler | Monster | Animal | 9 | Greater Faydark | , , |
| A Nibbler Fawn | Greater Faydark | , , | |||
| A Nibbler Stag | Monster | Animal | 9 | Greater Faydark | , , |
| A Nightblood Cleaver | 39, 40 | The Enchanted Lands | -725.62, 4.63, -792.04 | ||
| A Nightblood Firefury | Monster | Nightblood | 44, 45, 43 | Rivervale | -685.81, 1.24, -256.22 |
| A Nightblood Harrower | Monster | Nightblood | 43, 42 | Rivervale | -665.66, 6, -247.41 |
| A Nightblood Hatecaller | 39, 40 | The Enchanted Lands | -741.65, -1.27, -775.97 | ||
| A Nightblood Invader | Monster | Nightblood | 60 | The Lesser Faydark | , , |
| A Nightblood Scourge | Monster | Nightblood | 39, 40 | The Enchanted Lands | -640.63, 1.89, -920.2 |
| A Nightblood Scourge | The Enchanted Lands | , , | |||
| A Nightblood Seeker | 41, 42 | The Obelisk Of Lost Souls | -43.44, 600.83, 320 | ||
| A Nightblood Sentry | 37, 39, 40, 36, 38 | The Obelisk Of Lost Souls | -38.18, 618.6, 253.79 | ||
| A Nightblood Shadowrage | 43, 42 | Rivervale | -773.19, 12.01, -100.59 | ||
| A Nightblood Tormentor | Monster | Nightblood | 44, 45, 43 | Rivervale | -693.43, -1.01, -268.41 |
| 1 2 3 >> |