|
| Name | Class | Type | XP Level | Zone | Location |
| P'Nar | | | 39 | South Freeport | -194.22, -57.14, 132.51 |
| P.J. Dangsprocket | NPC | | | Steamfont Mountains | , , |
| A Pack Camel | NPC | Animal | 40 | The Pillars Of Flame | , , |
| Paddlefoot | Rare Monster | Animal | 24 | Nektulos Forest | -39, 0, -185 |
| Pain | | | | Halls Of The Seeing | , , |
| Painmaster Pyrek | | | 38 | Deathfist Citadel | -21.27, -10, -14.59 |
| A Painted Mist Grinnin | | | 27 | Nektulos Forest | 130.13, -1.14, -1121.75 |
| Painter Brushwuttle | | | 19 | North Freeport | -72.1, -24.15, -28.46 |
| Paiva Kapanen | Quest NPC | | | Greater Faydark | , , |
| Palace Adjutant Drakknair | Rare Monster | | 71 | Palace Of The Awakened | -163.97, 148.24, 20.13 |
| Palace Adjutant Krilagarr | | | | Palace Of The Awakened | , , |
| A Palace Guardian | | | 60 | The Poets Palace | 69.45, 145.72, -40.2 |
| A Palace Sentinel | | | 67, 66 | Palace Of The Awakened | -7.61, 3.77, 114.3 |
| A Palace Sweeper | | | 49 | Maj'Dul | -188.28, 173.85, -120.87 |
| A Palace Sweeper | | | 49 | Maj'Dul | -218.25, 160.83, -96.79 |
| A Paladin Of Valor | | | | The Chamber Of The Truthbringer | , , |
| A Pale Adder | | | 12 | The Caves | -44.69, 33.32, -56.25 |
| A Pale Feeder | | | | Sundered Splitpaw: Upper Tunnels, Sundered Splitpaw: Captive Audience | , , |
| A Pale Feedling | | | | The Crypt Of T'haen | , , |
| A Pale Spitting Spider | Monster | | 38 | Steamfont Mountains | , , |
| Pamoja | | | 28 | South Freeport | -200.03, -56.45, 202.14 |
| Panderra | Quest NPC | | | Greater Faydark | , , |
| Pani Tanara Viswin | | Vampire | 71 | Pani Tanara Viswin, Castle Mistmoore | , , |
| Panilia L`Un | | | 66 | West Freeport | 170.77, -3.56, 75.8 |
| Panokia | | | | The Lesser Faydark | , , |
| Panphon | | | | The Lesser Faydark | , , |
| Pantfia | | | | The Lesser Faydark | , , |
| Panthios | | | | The Lesser Faydark | , , |
| Pantios | | | | The Lesser Faydark | , , |
| Pantpios | | | | The Lesser Faydark | , , |
| Pantsios | | | | The Lesser Faydark | , , |
| Panttis | | | | The Lesser Faydark | , , |
| Papilius Ahala | | | 12 | Big Bend | 19.61, 3.03, -41.62 |
| A Parade Karana Plainstrider | | | 20 | South Qeynos | 409.78, -20.39, 227.01 |
| A Parade Karana Planestrider | | | 20 | South Qeynos | 409.78, -20.39, 227.01 |
| A Parade Rujarkian Clydesdale | | | 10, 30 | West Freeport, South Qeynos | 120.35, -4.01, -94.22 |
| A Parade Steppes Pony | | | 10, 20 | West Freeport, South Qeynos | 137.58, -4, -93.35 |
| Paragon | | | 2, 3, 1 | Stonestair Byway, East Freeport | 14.38, 1.44, -47.67 |
| Paragon Jalex | | | 38 | North Freeport | -1.77, 7.3, -110.51 |
| Paraios | | | | The Lesser Faydark | , , |
| Paraletta | | | | The Lesser Faydark | , , |
| Parapio | Monster | | 59 | The Lesser Faydark | , , |
| Parapios | | | | The Lesser Faydark | , , |
| A Parasitic Engorger | | | 50 | The Drowned Caverns: Outer Grotto | 89.56, 27.69, -42.45 |
| A Parasitic Imbiber | | | 49, 50 | The Drowned Caverns: Outer Grotto | 68.34, 25.23, 32.9 |
| A Parasitic Incuiline | | | | Chelsith | , , |
| A Parasitic Ingestor | | | 50 | The Drowned Caverns: Outer Grotto | 82.26, 30.25, 2.05 |
| A Parasitic Slurper | | | 49, 50 | The Drowned Caverns: Outer Grotto | 49.53, 24.89, 58.22 |
| A Parched Cactulent | | | | Fens Of Nathsar | , , |
| A Parched Desert Lunatic | | | 53, 52 | The Pillars Of Flame | 767.25, -118.87, -888.5 |
| A Parched Desert Prophet | | | 53, 52 | The Pillars Of Flame | 770.24, -118.54, -891.54 |
| A Parched Nomad | Quest NPC | | 10, 16 | The Commonlands | -142, -48, -813 |
| Pardas Predd | Boss | | 71 | The Laboratory Of Lord Vyemm | 62.3, -81.19, 501.54 |
| Paroxroz | | | | The Obelisk Of Lost Souls | , , |
| A Paroxysmal Observer | | | 43 | The Obelisk Of Lost Souls | -106.88, 607.51, 369.16 |
| A Parser Disciple | | | | Timorous Deep | , , |
| Parser Scrum McFeely | NPC | | | Timorous Deep | , , |
| Parser Talakla Dih'dl | NPC | | | Timorous Deep | , , |
| A Particle Of Energis | | | 67 | Sanctum Of The Scaleborn | 41.21, 90, 286.71 |
| Partisan Keladerouo | | | 48 | North Qeynos | -11.36, -3.91, -7.07 |
| Patches | | | 2 | North Freeport | -115.24, -45.11, -279.13 |
| A Patchwork Captain | Quest Monster | | 30 | Nektropos Castle | -36.08, 13.5, -28.24 |
| A Patchwork Fleshripper | | | 28, 30, 29 | Nektulos Forest, Nektropos Castle | -1113.2, 102.24, -1636.5 |
| A Patchwork Handler | | | 31 | Nektropos Castle | -3.19, -0.77, 1.15 |
| A Patchwork Laborer | | | | Nektropos Castle | , , |
| A Patchwork Magus | | | | Nektropos Castle | , , |
| A Patchwork Man | | | 30 | Nektulos Forest | -894.44, 75.66, -1585.91 |
| A Patchwork Soldier | | | 31, 33, 32, 34 | Nektropos Castle | -35.87, -0.02, 5.88 |
| Pathfinder Oakheart | | | 35 | The Elddar Grove | 696.84, -18.73, -294.81 |
| Pathfinder Silentstride | | | 13 | Graystone Yard, The Stalwart Township | 910.43, -20.04, -119.75 |
| A Patient Eater | | | 64 | The Forsaken City | -63.39, -56.26, 21.6 |
| Patriae Vykel | | | | Miragul's Phylactery: The Anathema | , , |
| Patrick | | | 50 | Zek, The Orcish Wastes | 469.91, -41.3, 281.42 |
| A Patrolling Sabertooth | | | 13 | Blackburrow | 16.31, 0.39, -10.1 |
| A Patrolling Strifewing Aggressor | | | | The Egg's Blessing | , , |
| Patrolman Edward | | | 35 | The Elddar Grove | 693.59, -19.14, -289.61 |
| Patrolman Fanthis | | | 35 | The Elddar Grove | 633.09, -12.67, -397.32 |
| Patrolman Ly`stan | | | 35 | The Elddar Grove | 691.96, -19.4, -293.45 |
| Patrolwoman Varna | | | 35 | The Elddar Grove | 636.81, -12.13, -394.98 |
| A Patron | Monster | | 58 | New Tunaria | , , |
| A Patron Of Hate | | | | Shard Of Hate | , , |
| Paula Marx | | | 8 | Queen's Colony | 13.78, -6.88, 203.82 |
| Paulina Adauctus | | | 20 | West Freeport | 35.84, -18.43, 105.76 |
| Pavel | | | 8 | South Freeport | -55.2, -8.26, 168.26 |
| Pavidas | | | | The Lesser Faydark | , , |
| Pavios | | | | The Lesser Faydark | , , |
| Pavlelis | | | | The Lesser Faydark | , , |
| Pavlfeim | | | | The Lesser Faydark | , , |
| Pavlolos | | | | The Lesser Faydark | , , |
| Pavlrios | Monster | | 59 | The Lesser Faydark | , , |
| Pavlsidis | | | | The Lesser Faydark | , , |
| Pavo Nightfire | | | 9 | Beggar's Court | 42.41, -0.12, 77.4 |
| Pavris | | | | The Lesser Faydark | , , |
| Pawbuster | | | | The Execution Throne Room | , , |
| Pawcrusher | Monster | | 64 | Kaladim | , , |
| A Pawn Slaveminer | | | 36 | Deathfist Citadel | 38.35, -10.7, 27.45 |
| Payge Menedor | | | 12 | Castleview Hamlet, Graystone Yard | 741.76, -12.16, -103.86 |
| Payne Bathton | | | 6 | Starcrest Commune | 756.36, -24.96, 328.91 |
| Pearl Honeywine | | | 1 | Qeynos Harbor | 694.4, -20.8, -56.73 |
| 1 2 3 4 5 >> |