AION MMO DB LAUNCHES!
Check out the brand new Aion MMO DB! It has everything you need to know about Aion from Bestiary to Items to Maps to Quests, Skills and lots more! There's also an amazing 3D Model Viewer which lets you view Items and NPCs as how they would look ingame. http://aion.mmodb.com/
Home >
Bestiary >
Search Results EverQuest 2 Bestiary: Type - Vampire
1 2 3 4 5 6 7 8 9 10 11 12 13 >> | Name | Class | Type | XP Level | Zone | Location |
| A D'Morte Ransacker | Monster | Vampire | 73 | Freethinker Hideout | , , |
| A D'Morte Sorcerer | Monster | Vampire | 73 | Freethinker Hideout | , , |
| A D'morte Agitator | | Vampire | | Freethinker Hideout | , , |
| A D'morte Infiltrator | | Vampire | | Freethinker Hideout | , , |
| A D'morte Ransacker | | Vampire | | Freethinker Hideout | , , |
| A D'morte Siphoner | | Vampire | | Freethinker Hideout | , , |
| A D'morte Sorcerer | | Vampire | | Freethinker Hideout | , , |
| A D'ryil Vampire | | Vampire | | Haunted Mansion | , , |
| A Mistmoore Aide | | Vampire | | Mistmoore Catacombs | , , |
| A Mistmoore Bloodoath | | Vampire | | Mistmoore Catacombs | , , |
| A Mistmoore Bloodseeker | Monster | Vampire | 67 | Mistmoore Catacombs | , , |
| A Mistmoore Caretaker | | Vampire | | Mistmoore Catacombs | , , |
| A Mistmoore Guard | Monster | Vampire | 67, 68, 69, 70 | Mistmoore Catacombs | , , |
| A Mistmoore Maid | Monster | Vampire | 66 | Mistmoore Catacombs | , , |
| A Mistmoore Protector | Monster | Vampire | 68, 69 | Mistmoore Catacombs | , , |
| A Mistmoore Servant | Monster | Vampire | 66 | Mistmoore Catacombs | , , |
| A Mistmoore Servant | Monster | Vampire | 66 | Mistmoore Catacombs | , , |
| A Mistmoore Soulmerger | | Vampire | | Mistmoore Catacombs | , , |
| A T'rethir Corpsecaller | NPC | Vampire | 14 | Darklight Wood | , , |
| A T'rethir Sapper | Monster | Vampire | 13 | Darklight Wood | , , |
| A Trueborn Factotum | Monster | Vampire | 70 | Crypt Of Valdoon | , , |
| A Trueborn Steward | Monster | Vampire | 71 | Crypt of Valdoon | , , |
| A Trueborn Vindicator | Monster | Vampire | 71 | Crypt Of Valdoon | , , |
| A T'rethir Battlemaster | | Vampire | | Darklight Wood | , , |
| A T'rethir Corpsecaller | | Vampire | | Darklight Wood | , , |
| A T'rethir Mesmerist | | Vampire | | Darklight Wood | , , |
| A T'rethir Poet | | Vampire | | Darklight Wood | , , |
| A T'rethir Priest | | Vampire | | Darklight Wood | , , |
| A T'rethir Sapper | | Vampire | | Darklight Wood | , , |
| Ariker R'hravar | | Vampire | | Castle Mistmoore | , , |
| Ariker T'rxovzha | | Vampire | | Castle Mistmoore | , , |
| Ariker V'xezsi | | Vampire | | Castle Mistmoore | , , |
| Arikin B'vaver | | Vampire | | Castle Mistmoore | , , |
| Arilhi K'vythizsi | | Vampire | | Castle Mistmoore | , , |
| Arilhi V'sxhimer | | Vampire | | Castle Mistmoore | , , |
| Arimi D'irizsi | | Vampire | | Castle Mistmoore | , , |
| Arinek V'dimi | | Vampire | | Castle Mistmoore | , , |
| Arique Z'oziker | | Vampire | | Castle Mistmoore | , , |
| Arirez X'avavar | | Vampire | | Castle Mistmoore | , , |
| Arivar K'szemei | | Vampire | | Castle Mistmoore | , , |
| Arivar T'dela | | Vampire | | Castle Mistmoore | , , |
| Arivar T'khaver | | Vampire | | Castle Mistmoore | , , |
| Arivar T'qhaque | | Vampire | | Castle Mistmoore | , , |
| Arivar V'izhavar | | Vampire | | Castle Mistmoore | , , |
| Ariwer R'tyhavizh | | Vampire | | Castle Mistmoore | , , |
| Ariwer T'izhaque | | Vampire | | Castle Mistmoore | , , |
| Arixi T'zeavar | | Vampire | | Castle Mistmoore | , , |
| Atheble Z'zila | | Vampire | | Castle Mistmoore | , , |
| Atheker B'khrala | | Vampire | | Castle Mistmoore | , , |
| Atheker N'vythimer | | Vampire | | Castle Mistmoore | , , |
| Athekin X'avable | | Vampire | | Castle Mistmoore | , , |
| Athelhi Z'jrelhi | | Vampire | | Castle Mistmoore | , , |
| Atheme V'xami | | Vampire | | Castle Mistmoore | , , |
| Athemer K'zsinez | | Vampire | | Castle Mistmoore | , , |
| Athemi T'dila | | Vampire | | Castle Mistmoore | , , |
| Athenek X'atheker | | Vampire | | Castle Mistmoore | , , |
| Athenek Y'zevzha | | Vampire | | Castle Mistmoore | , , |
| Athenek Z'izhamer | | Vampire | | Castle Mistmoore | , , |
| Athenez V'xyliwer | | Vampire | | Castle Mistmoore | , , |
| Athepoz J'venez | | Vampire | | Castle Mistmoore | , , |
| Atheque D'vylhi | | Vampire | | Castle Mistmoore | , , |
| Atheque K'athemer | | Vampire | | Castle Mistmoore | , , |
| Atherez Y'ktherez | | Vampire | | Castle Mistmoore | , , |
| Atherez Z'atheque | | Vampire | | Castle Mistmoore | , , |
| Athevar K'rhilhi | | Vampire | | Castle Mistmoore | , , |
| Athevar S'tremer | | Vampire | | Castle Mistmoore | , , |
| Athevar T'kthelhi | | Vampire | | Loping Plains | , , |
| Athever J'vymi | | Vampire | | Castle Mistmoore | , , |
| Athever V'teximei | | Vampire | | Castle Mistmoore | , , |
| Athevizh X'xylimei | | Vampire | | Castle Mistmoore | , , |
| Athevzha V'jylepoz | | Vampire | | Castle Mistmoore | , , |
| Avame K'devar | | Vampire | | Castle Mistmoore | , , |
| Avamer T'dzhover | | Vampire | | Castle Mistmoore | , , |
| Avami B'hrable | | Vampire | | Castle Mistmoore | , , |
| Avami D'nzhepoz | | Vampire | | Castle Mistmoore | , , |
| Avami H'vila | | Vampire | | Castle Mistmoore | , , |
| Avanek V'xami | | Vampire | | Castle Mistmoore | , , |
| Avanez Y'qhaxi | | Vampire | | Castle Mistmoore | , , |
| Avapoz B'kthamer | | Vampire | | Castle Mistmoore | , , |
| Avapoz X'nhivar | | Vampire | | Castle Mistmoore | , , |
| Avapoz Z'zvivar | | Vampire | | Castle Mistmoore | , , |
| Avaque T'vinime | | Vampire | | Castle Mistmoore | , , |
| Avarez Z'zsible | | Vampire | | Castle Mistmoore | , , |
| Avaver J'izhalhi | | Vampire | | Castle Mistmoore | , , |
| Avavzha H'qhomer | | Vampire | | Castle Mistmoore | , , |
| Avavzha T'tyrikin | | Vampire | | Castle Mistmoore | , , |
| Axilhi D'xever | | Vampire | | Castle Mistmoore | , , |
| Aximei K'khaker | | Vampire | | Castle Mistmoore | , , |
| Aximei V'jylelhi | | Vampire | | Castle Mistmoore | , , |
| Aximi D'hramer | | Vampire | | Castle Mistmoore | , , |
| Axinek X'xypoz | | Vampire | | Castle Mistmoore | , , |
| Axinez D'ixhzsi | | Vampire | | Castle Mistmoore | , , |
| Axipoz H'tyrime | | Vampire | | Castle Mistmoore | , , |
| Axipoz V'drerez | | Vampire | | Castle Mistmoore | , , |
| Axiver N'xymi | | Vampire | | Castle Mistmoore | , , |
| Axiver X'tyrime | | Vampire | | Castle Mistmoore | , , |
| Axiwer V'qhavizh | | Vampire | | Castle Mistmoore | , , |
| Count Valdoon Kel'Novar | Rare Monster | Vampire | 71 | Crypt Of Valdoon | , , |
| Count Valdoon Kel'novar | | Vampire | | Crypt Of Valdoon | , , |
| Crypt Master T'golth | | Vampire | | Evernight Abbey | , , |
EQ2 Stats
| Bestiary: | 17482 |
| Factions: | 134 |
| Guides: | 1 |
| Items: | 85851 |
| Objects: | 1789 |
| Quests: | 1358 |
| Skills: | 2980 |
| Zones: | 515 |