Age of Conan MMO DB Launches!!!
Age of Conan MMO DB has launched. Browse our site as we are the first Age of Conan Database site on the internet to offer all this and much more. http://aoc.mmodb.com/
| A Virulent Leper | Monster | 16, 15 | The Commonlands | 388.89, -47.35, -807.58 | |
| A Virulent Red Piranha | 48, 46, 47 | The Sinking Sands | -2056.33, -247.77, 464 | ||
| A Virulent Red Piranha | Monster | 46, 47 | The Sinking Sands | -1956, 538, -255 | |
| A Virulent Rock Crawler | 50 | Sundered Splitpaw: Gladiator's Triumph, Sundered Splitpaw: Crawler Nest | -95.9, -51.26, -277.67 | ||
| A Viscious Strifewing Theurgist | The Egg's Blessing | , , | |||
| A Voice in the Wind | Quest NPC | Elemental | Butcherblock Mountains | , , | |
| A Void Beast Invader | Monster | 60 | The Lesser Faydark | , , | |
| A Void Generator | The Obelisk Of Lost Souls | , , | |||
| A Void Invader | Monster | 60 | The Lesser Faydark | , , | |
| A Void Observer | 37 | The Enchanted Lands | 58.6, 26.07, -1031.33 | ||
| A Void Ravager | The Pillars Of Flame | , , | |||
| A Void Shrieker | 33 | The Enchanted Lands | -154.12, 9.81, -352.28 | ||
| A Void Shriller | 34 | The Enchanted Lands | -170.53, 5.73, -445.84 | ||
| A Void Watcher | Monster | Evil Eye | 37 | The Enchanted Lands | -61.17, 18.98, -617.1 |
| A Volcanic Leatherback | Jarsath Wastes | , , | |||
| A Volcanu Broodmother | 47, 48 | Lavastorm | -7.09, 6.98, -437.2 | ||
| A Voracious Maneater | Monster | 15 | Timorous Deep | , , | |
| A Voracious Nek Wasp | 28, 27, 29 | Nektulos Forest | -101.42, 87.38, -1775.2 | ||
| A Voracious Spinner | Darklight Wood | , , | |||
| A Vornerous Bloodscythe | 67 | The Den Of The Devourer, The Bonemire | -38.89, -4.44, -9.19 | ||
| A Vornerous Bonescythe | 67 | The Den Of The Devourer | -45.78, -5.99, 1.24 | ||
| A Vornerous Defender | 67 | The Den Of The Devourer, The Bonemire | -55.19, -6.22, 5.43 | ||
| A Vornerous Drone | 67 | The Den Of The Devourer | -61.8, -9.12, 0.38 | ||
| A Vornerous Guard | 67 | The Den Of The Devourer, The Bonemire | -34.05, -2.93, 5.94 | ||
| A Vornerous High Guard | 68 | The Den Of The Devourer | -166.35, -19.84, 24.07 | ||
| A Vornerous Hive Guardian | 67, 68 | The Den Of The Devourer | -287.5, -36.09, 40.63 | ||
| A Vornerous Honorguard | 68, 69 | The Den Of The Devourer | -166.32, -19.84, 24.06 | ||
| A Vornerous Loyalist | 67 | The Den Of The Devourer, The Bonemire | -38.58, -3.79, 2.18 | ||
| A Vornerous Mystic | 67 | The Den Of The Devourer | -38.89, -4.44, -9.19 | ||
| A Vornerous Spellscythe | 67 | The Den Of The Devourer, The Bonemire | -94.51, -19.6, 21.95 | ||
| A Vornerous Spiritscythe | 67 | The Den Of The Devourer, The Bonemire | -86.63, -16.81, -4.03 | ||
| A Vornerus Defender | 66, 67 | The Bonemire, The Den Of The Devourer | 17.32, 76.91, 1068.1 | ||
| A Vornerus Drone | 67, 66 | The Bonemire, The Den Of The Devourer | 35.54, 96.37, 913.56 | ||
| A Vornerus Hivesister | 66, 67 | The Bonemire, The Den Of The Devourer | 64.03, 93.11, 863.65 | ||
| A Vornerus Hiveward | 66, 67 | The Bonemire, The Den Of The Devourer | -37.66, 136.75, 921.91 | ||
| A Vornerus Intruder | Monster | 62, 61 | Tenebrous Tangle | 376.03, 258.28, -741.82 | |
| A Vornerus Manaweaver | Monster | 62, 61 | Tenebrous Tangle | 407.57, 250.71, -761.18 | |
| A Vornerus Manaweaver | 62, 61 | Tenebrous Tangle | 435.8, 250.95, -701.02 | ||
| A Vornerus Prowler | 67, 66 | The Bonemire, The Den Of The Devourer | -28.01, 122.72, 980.34 | ||
| A Vornerus Screamer | Monster | 66, 67 | The Bonemire | 88.63, 67.23, 1050.91 | |
| A Vornerus Spellspinner | Monster | 62, 61 | Tenebrous Tangle | 387.42, 250.92, -739.3 | |
| A Vornerus Spellspinner | Scroll | 61, 62 | Tenebrous Tangle | 371.65, 260.59, -735.87 | |
| A Vornerus Stalker | 66, 67 | The Bonemire, The Den Of The Devourer | 119.3, 69.23, 1020.57 | ||
| A Vulcanu Executioner | 48, 49, 55 | Lavastorm | -244.62, -4.24, -553.13 | ||
| A Vulcanu Gaper | 50 | Lavastorm | -57.2, 22.84, -10.62 | ||
| A Vulcanu Slayer | 48, 49 | Lavastorm | -213.29, -1.42, -572.59 | ||
| A Vulcanu Verdant | 48 | Lavastorm | 223.26, -23.59, -70.21 | ||
| A Vulrich | 17 | The Commonlands | -80.01, -45.14, -520.2 | ||
| A Vultak Aggressor | 63, 61 | The Nest Of The Great Egg, The Nest Of The Great Egg - Fan Faire Trial | 13.6, 86, -26.72 | ||
| A Vultak Arrogator | 65, 61 | The Nest Of The Great Egg, The Nest Of The Great Egg - Fan Faire Trial | 144.02, 82.07, 18.7 | ||
| A Vultak Guard | 63, 61, 62, 64, 65 | The Nest Of The Great Egg, The Nest Of The Great Egg - Fan Faire Trial | 14.11, 86, -6.12 | ||
| A Vultak Highguard | 65, 61 | The Nest Of The Great Egg, The Nest Of The Great Egg - Fan Faire Trial | 154.71, 82.07, 8.88 | ||
| A Vultak Mystic | 66, 61 | The Nest Of The Great Egg, The Nest Of The Great Egg - Fan Faire Trial | 165.57, 103.17, 2.83 | ||
| A Vultak Patroller | 64, 61 | The Nest Of The Great Egg, The Nest Of The Great Egg - Fan Faire Trial | 21.82, 57.18, -8.12 | ||
| A Vultak Prisoner | 64, 63, 59, 58 | The Barren Sky, The Vaults Of El'Arad | 579.1, -110.74, 58.39 | ||
| A Vultak Raptor | 59, 60 | Tenebrous Tangle | -667.06, 181.8, -55.6 | ||
| A Vultak Scroll-Bearer | Quest Monster | Vultak | 65 | The Barren Sky | 65.75, 53.84, -483.54 |
| A Vultak Vanquisher | 64, 61 | The Nest Of The Great Egg, The Nest Of The Great Egg - Fan Faire Trial | 63.47, 57.17, 10.08 | ||
| V'Nyr | 39 | South Freeport | -169.56, -36.63, 322.83 | ||
| V'Rin D'Morte | Acquisition | , , | |||
| V'tal Narin | 20 | The Commonlands | -480.04, -45.5, -334.73 | ||
| V'Thixx The Profaned | Rare Monster | Skeleton | 20 | Nektulos Forest | -101.77, -2.79, 59.3 |
| Va'ldax K'Tyriep | NPC | Neriak, City of Hate | , , | ||
| Vabantik | 18 | The Thundering Steppes | -430.92, -24.46, -384.89 | ||
| Vabarn | 19, 9, 17 | Antonica, The Peat Bog, The Firemyst Gully | -1989.59, -20.44, -884.45 | ||
| Vabeker | 11 | The Buccaneer's Rest | -26.45, -45.79, -51.25 | ||
| Vabektik | 23 | The Thundering Steppes | 31.91, -1.35, -789.35 | ||
| Vabtik | 6, 63 | Queen's Colony, The Source Of Evil, Starcrest Commune, The Luminary Cache, The Barren Sky | 102.86, -0.55, -174.12 | ||
| Vaeshix | The Thundering Steppes | , , | |||
| Vaker V'Kzemi | Castle Mistmoore | , , | |||
| Vakiza Skinner | 50 | Big Bend | -40.93, 4.13, -46.59 | ||
| Valea Mossrunner | Quest NPC | Loping Plains | , , | ||
| Valerunner | 42 | Rivervale | -110.53, -26.05, -71.7 | ||
| Valhi X'Jylenez | Castle Mistmoore | , , | |||
| Valhi X'jylenez | Vampire | Castle Mistmoore | , , | ||
| Valinar | 12 | Castleview Hamlet, Graystone Yard | 717.58, -16.15, -162.84 | ||
| Valkyrie | 15 | Graystone Yard, The Stalwart Township | 861.98, -25.45, -98.95 | ||
| Vallhi Y'Orivar | Loping Plains | , , | |||
| Vallhi Y'orivar | Vampire | Loping Plains | , , | ||
| Valokis | 1 | South Freeport | 43.59, -12.09, 172.59 | ||
| Valseth | 12 | Scale Yard, The War Hagglers | 82.15, 0, -9.85 | ||
| Valten Darkcleanse | 50 | Nektulos Forest | -1372.79, 122.24, -1853.54 | ||
| Vamei Z'Vzhiker | Castle Mistmoore | , , | |||
| Vamei Z'vzhiker | Vampire | Castle Mistmoore | , , | ||
| Vampy | 3 | West Freeport | 182.79, -16.02, 125.89 | ||
| Vander D'Morte | Unearthing | , , | |||
| Vandis | 12 | Starcrest Commune | 716.44, -20.28, 302.52 | ||
| Vann | 59, 18 | Tenebrous Tangle, Antonica | -775.04, 130.29, -137.72 | ||
| Vanquisher Sharhan | 30 | Nektulos Forest | -272.5, 0.63, -291.53 | ||
| Vantek | 30 | Nektropos Castle | 8.77, -0.43, 32.6 | ||
| Vantik | 42, 68, 48 | The Obelisk Of Lost Souls, The Blackscale Sepulcher, The Temple Of Cazic-Thule | -9.17, 594.61, 400.54 | ||
| Vanudozalon The Elusive | The Firemyst Gully: Vanudozalon's Lair | , , | |||
| Vaos | Monster | 58 | The Lesser Faydark | , , | |
| Varanak the Everlasting | Boss | 56 | Spirits of the Lost | , , | |
| Varf Flattail | 20 | Sundered Splitpaw: Splitpaw Den | -1.54, -68.75, -318.25 | ||
| Vargbend Cogwinder | 60 | The Commonlands, Nektulos Forest, The Feerrott, Antonica, The Thundering Steppes, The Barren Sky | -30.56, -48.04, -429.2 | ||
| Vargon | 31 | The Crypt Of Betrayal | 143.52, 6.99, -35.44 | ||
| Vargorn the Historian | Quest NPC | Greater Faydark | , , | ||
| Varin N'Mar | 50 | The Living Tombs | -346.52, -12.09, 186.89 | ||
| Varinius Drusus | 35 | East Freeport | -104.48, -37.21, 120.84 | ||
| << 1 2 3 4 5 >> |