Age of Conan MMO DB Launches!!!
Age of Conan MMO DB has launched. Browse our site as we are the first Age of Conan Database site on the internet to offer all this and much more. http://aoc.mmodb.com/
| A Yarpsnarl Alpha | Butcherblock Mountains | , , | |||
| A Yarpsnarl Brute | Butcherblock Mountains | , , | |||
| A Yarpsnarl Champion | Butcherblock Mountains | , , | |||
| A Yarpsnarl Cutthroat | Monster | Kobold | 32 | Butcherblock Mountains | , , |
| A Yarpsnarl Elite | , , | ||||
| A Yarpsnarl Exile | Butcherblock Mountains | , , | |||
| A Yarpsnarl Hunter | Monster | Kobold | 23 | Butcherblock Mountains | , , |
| A Yarpsnarl Lookout | Monster | 20 | Butcherblock Mountains | , , | |
| A Yarpsnarl Marauder | Butcherblock Mountains | , , | |||
| A Yarpsnarl Mystic | Monster | Kobold | 20 | Butcherblock Mountains | , , |
| A Yarpsnarl Outridder | Monster | Kobold | 33 | Butcherblock Mountains | , , |
| A Yarpsnarl Outrider | Butcherblock Mountains | , , | |||
| A Yarpsnarl Ravager | Monster | 20 | Butcherblock Mountains | , , | |
| A Yarpsnarl Reaver | Butcherblock Mountains | , , | |||
| A Yarpsnarl Sacrificer | Monster | Kobold | 33 | Butcherblock Mountains | , , |
| A Yarpsnarl Sapper | Monster | Kobold | 30 | Butcherblock Mountains | , , |
| A Yarpsnarl Scamp | Butcherblock Mountains | , , | |||
| A Yarpsnarl Scavenger | Monster | Kobold | 27 | Butcherblock Mountains | , , |
| A Yarpsnarl Sentry | Monster | Kobold | 20 | Butcherblock Mountains | , , |
| A Yarpsnarl Sergeant | Monster | Kobold | 32 | Butcherblock Mountains | , , |
| A Yarpsnarl Tracker | Monster | Kobold | 25 | Butcherblock Mountains | , , |
| A Yarpsnarl Whelp | Monster | Kobold | 20 | Butcherblock Mountains | , , |
| A Yarpsnarl Yapper | Monster | Butcherblock Mountains | , , | ||
| A Yasurbah Guard Captain | 56 | The Court Of Truth: Riddle Of The Sphinx | -0.26, -0.14, 8.99 | ||
| A Yasurbah House Guard | 56 | The Court Of Truth: Riddle Of The Sphinx | 2.41, -0.14, 8.44 | ||
| A Yellow Recluse Spider | Steamfont Mountains | , , | |||
| A Yellow Recluse Spiderling | Monster | 35 | Steamfont Mountains | , , | |
| A Yha-lei Arbiter | Chelsith | , , | |||
| A Yha-lei Defender | Chelsith | , , | |||
| A Yha-lei Enforcer | Chelsith | , , | |||
| A Yha-lei Explorer | Monster | 69 | Fens Of Nathsar, Stormhold | , , | |
| A Yha-lei Feeder | Chelsith | , , | |||
| A Yha-Lei Fisherman | Monster | 69 | A Yha-Lei Fisherman | , , | |
| A Yha-lei Harpooner | Jarsath Wastes | , , | |||
| A Yha-Lei Hydromancer | Monster | 68 | Fens of Nathsar | 255, -115, 630 | |
| A Yha-Lei Mindbender | Monster | 70 | Fens of Nathsar | , , | |
| A Yha-lei Patroller | Jarsath Wastes | , , | |||
| A Yha-lei Prognosticator | Chelsith | , , | |||
| A Yha-lei Propagator | Chelsith | , , | |||
| A Yha-lei Sentinel | Chelsith | , , | |||
| A Yha-lei Subjugator | Chelsith | , , | |||
| A Yha-lei Upholder | Chelsith | , , | |||
| A Yha-lei Vanquisher | Chelsith | , , | |||
| A Yha-lei Vindicator | Chelsith | , , | |||
| A Yha-lei Worshipper | Chelsith | , , | |||
| A Ymeresh Pounder | 34 | The Ruins Of Varsoon, East Freeport | 290.12, -3.91, 55.62 | ||
| A Young Antelope | 23, 21 | The Thundering Steppes | -40.8, 22.78, -565.74 | ||
| A Young Armadillo | 9, 10, 11 | The Commonlands | -1110.18, -61.34, 41.55 | ||
| A Young Blightrat | 38, 37 | Rivervale | -128.43, -3.67, -136.45 | ||
| A Young Brown Bear | 15, 14 | Antonica, the Grounds Of The McQuibble Farm. You Feel A Strange Sense Of Foreboding | -768.54, -9.99, 102.88 | ||
| A Young Dryland Scavenger | 62 | The Barren Sky | 412.48, 298.43, -716.44 | ||
| A Young Dusk Prowler | Monster | Animal | 2 | Darklight Wood | , , |
| A Young Grove Badger | 32 | The Enchanted Lands | -172.42, 0.91, 19.97 | ||
| A Young Hive Bee | 43 | The Tower Of The Drafling | 79.32, 30.25, -67 | ||
| A Young Ice Wolf | 42, 41 | Everfrost | 221.43, 4.03, -291.13 | ||
| A Young Kodiak | Monster | Animal | 16, 15, 13, 14 | Antonica, the Grounds Of The Mcquibble Farm. You Feel A Strange Sense Of Foreboding, Darklight Wood | -2102.89, -41.35, 580.78 |
| A Young Mith Deer | 12 | The Commonlands | -438.06, -47.42, 158.43 | ||
| A Young Mystail Rat | 4, 5 | Oakmyst Forest | 815.59, 5.28, -217.81 | ||
| A Young Red Piranha | 45 | The Sinking Sands | -1585.45, -259.9, -198.17 | ||
| A Young Savanna Deer | 15, 16 | The Commonlands | 560.4, -54.12, -222.5 | ||
| A Young Sewage Viper | 25 | Edgewater Drains | 69.61, 7.31, -122.57 | ||
| A Young Shrumbler | Monster | 1 | Greater Faydark | , , | |
| A Young Silt Shark | 15 | The Caves | -989.8, -183.75, -748.04 | ||
| A Young Slatepaw | Monster | Animal | 20 | Butcherblock Mountains | , , |
| A Young Sokokar | Kunzar Jungle | , , | |||
| A Young Stonechest | Timorous Deep | , , | |||
| A Young Timber Badger | 21, 20 | The Thundering Steppes | -368.11, 0.53, 130.81 | ||
| A Young Timber Wolf | 12, 11 | Antonica, the Grounds Of The McQuibble Farm. You Feel A Strange Sense Of Foreboding | -753.69, -19, 828.72 | ||
| A Young Troglodyte | 17, 16 | Bloodskull Valley: The Excavation Site | 154.29, -48.01, 796.93 | ||
| A Young Unicorn | Monster | Animal | 58 | The Lesser Faydark | , , |
| A Young Vulrich | Monster | Animal | 12, 11, 14 | The Commonlands | -1085.58, -51.59, -299.46 |
| A Young Woodland Bear | 23 | The Thundering Steppes | 595.29, 10.1, 453.46 | ||
| A Young Woodland Kodiak | 22, 24, 26, 25, 23 | The Thundering Steppes | -141.33, -1.16, -767.6 | ||
| A Young Wyvern | Monster | 69 | Kylong Plains | , , | |
| Yaith Shadowhowler | Sub Boss | Gnoll | 55 | The Living Tombs | , , |
| Yala Z`ret | 19 | West Freeport | 109.04, -22.95, 37.64 | ||
| Yanari Cyellann | 14 | Castleview Hamlet | 692.74, -15.19, -154.27 | ||
| Yancy | 30 | East Freeport | -84.47, -23.8, 133.24 | ||
| Yania Wanderhill | 42 | Rivervale | -103.27, -24.98, -94.24 | ||
| Yarana D'Ven | 11 | Longshadow Alley | 15.39, 1.5, 12.86 | ||
| Yarelos | Monster | 57 | The Lesser Faydark | , , | |
| Yarly | 62 | The Barren Sky | 380.17, 314.72, -658.14 | ||
| Yarvis Urx | Quest NPC | Kunzar Jungle | 525, 65, -485 | ||
| Yarwick | 35 | Qeynos Harbor | 834.11, -25.24, -72.72 | ||
| Yasdra X'Zeraana | NPC | Neriak, City of Hate | , , | ||
| Yaslochar X'Ozitar | NPC | 25 | Darklight Wood | , , | |
| Yazid | Quest NPC | 64 | The Bonemire | -258.62, -340.98, -70.61 | |
| Yellowfang | Kunzar Jungle | , , | |||
| Yellowjacket | Quest Monster | Bixie | 4 | Greater Faydark | -152, -48, -575 |
| Yen-Su Nurwin | NPC | 40, 1 | The Village Of Shin | -109.37, -2.08, -47.2 | |
| Yen-Su Nurwin | 1 | The Village Of Shin | -117.58, -2.12, -52.44 | ||
| Yersenia Sistephinos | NPC | Kylong Plains | , , | ||
| Yestura Rhamrey's Remains | 10 | The Forest Ruins | 1018.08, -10.25, -708.26 | ||
| Yeza Facemangler | 48 | North Freeport | -176.41, -56.14, -118.68 | ||
| Yillandris D'Morte | 35 | Unearthing | -68.66, -6.95, 96.27 | ||
| Yillandris D'morte | Ghost | Unearthing | , , | ||
| Yinderis The Snake Charmer | 56 | The Pillars Of Flame | -53.19, -73.97, -708.65 | ||
| Yohance | 17 | East Freeport | -256.87, -55.19, -1.12 | ||
| Yoharneth The Bloated | Rare Monster | Goblin | 70 | Loping Plains | , , |
| Yokla | 1 | The Circle Of Vaniki, Temple Street | -1.45, -0.18, -3.53 | ||
| 1 2 >> |