|
| Name | Class | Type | XP Level | Zone | Location |
| Zabab | | | 68 | The Bonemire | 0.17, 1.82, 6.87 |
| Zabah | | | 50 | Maj'Dul | 5.82, 149.35, 115.67 |
| Zabann | | | 17, 42 | Antonica, Rivervale | -256.33, -18.22, -389.99 |
| Zabarn | | | 43, 42 | Rivervale | -530.92, 6.37, -126.91 |
| Zable J'Ktheker | | | | Castle Mistmoore | , , |
| Zable N'Vyvar | | | | Castle Mistmoore | , , |
| Zable V'Ixanez | | | | Castle Mistmoore | , , |
| Zable V'ixanez | | Vampire | | Castle Mistmoore | , , |
| Zabobtik | | | 25 | Nektulos Forest | -268.41, 0.68, -284.19 |
| Zabtik | | | 39, 67 | The Obelisk Of Lost Souls, The Blackscale Sepulcher | 96.97, 626.69, 251.76 |
| Zaen Kalystir | | | 25 | Vermin's Snye, The Crypt Of Betrayal | 51.12, 0.01, -163.6 |
| Zagokk Skinflayer | | | 29 | East Freeport | -236.71, -56.07, 67.73 |
| Zahr Shabao | | | 55 | Maj'Dul | -38.05, 149.44, 118.08 |
| Zahr Shabao | | | 55 | Maj'Dul | -38.05, 149.44, 118.08 |
| Zahur | | | 63 | The Bonemire | -870.93, -437.95, 337.91 |
| Zaikik | NPC | | 10, 15 | The Commonlands | -247, -47, -14 |
| Zail The Smoothmane | Rare Monster | Centaur | 25 | The Thundering Steppes | 1168.42, 0.63, 713.15 |
| Zaker K'Xalhi | | | | Castle Mistmoore | , , |
| Zaker K'xalhi | | Vampire | | Castle Mistmoore | , , |
| Zaker N'Qhome | | | | Castle Mistmoore | , , |
| Zaker N'qhome | | Vampire | | Castle Mistmoore | , , |
| Zaker T'Vexi | | | | Castle Mistmoore | , , |
| Zakin V'Szeble | | | | Castle Mistmoore | , , |
| Zakin V'szeble | | Vampire | | Castle Mistmoore | , , |
| Zalhi H'Khravar | | | | Castle Mistmoore | , , |
| Zalhi T'Tyhaque | | | | Castle Mistmoore | , , |
| Zalhi T'tyhaque | | Vampire | | Castle Mistmoore | , , |
| Zamei J'Xylizsi | | | | Castle Mistmoore | , , |
| Zamei J'xylizsi | | Vampire | | Castle Mistmoore | , , |
| Zamer K'Jtheque | | | | Castle Mistmoore | , , |
| Zamer K'jtheque | | Vampire | | Castle Mistmoore | , , |
| Zami B'Dreque | | | | Castle Mistmoore | , , |
| Zami B'dreque | | Vampire | | Castle Mistmoore | , , |
| Zami V'Kzevizh | | | | Castle Mistmoore | , , |
| Zami Z'Vemer | | | | Castle Mistmoore | , , |
| Zami Z'vemer | | Vampire | | Castle Mistmoore | , , |
| Zan Filis | | | 44 | Zek, The Orcish Wastes | -21.16, 75.4, -364 |
| Zaner | | | 26 | Nektulos Forest | -285.55, 0.35, -278.87 |
| Zanhass Mossclean | | | 12 | The Willow Wood | 859.49, -19.6, -597.98 |
| Zannas of the Arm | Rare Monster | | 33 | Fallen Gate | , , |
| Zanotix Ixtax | NPC | | | Neriak, City Of Hate | , , |
| Zapoz D'Dela | | | | Castle Mistmoore | , , |
| Zapoz D'dela | | Vampire | | Castle Mistmoore | , , |
| Zaque R'Denez | | | | Castle Mistmoore | , , |
| Zaque S'Krivzha | | | | Castle Mistmoore | , , |
| Zaque S'krivzha | | Vampire | | Castle Mistmoore | , , |
| Zara | | | 18 | Qeynos Harbor, South Qeynos | 795.16, -23.26, 107.65 |
| Zarantik | | | 23 | The Thundering Steppes | -428.19, -24.25, -381.08 |
| Zargg Throattearer | | | 36 | South Freeport | -160.03, -30.24, 261.35 |
| Zarn | | | 49 | The Drowned Caverns: Outer Grotto | 89.98, 23.1, -26.24 |
| Zarrakan | Boss | Dragon | 87 | | , , |
| Zartik | | | 32, 26, 67 | The Cauldron Hollow, Antonica, Stormhold, The Tomb Of Valor, The Den Of The Devourer | 898.67, 7.85, -507.74 |
| Zasann | | | 16 | Castleview Hamlet | 742.18, -15.21, -163.45 |
| Zasarn | | | 26 | Nektulos Forest | -293.24, -0.62, -668.76 |
| Zasartik | | | 35 | Antonica | -1033.58, 15.36, -665.98 |
| Zasektik | | | 17, 19 | The Firemyst Gully | -1124.25, -33.13, 562.62 |
| Zaser | | | 56 | The Vault Of Dust, The Sinking Sands | 68.4, 0.42, -46.75 |
| Zathos | | | | Azhar's Penitence | , , |
| Zatzy | Quest NPC | | 8 | The Thieves' Way | -1.6, -0.02, -7.37 |
| Zavar V'Qhevar | | | | Castle Mistmoore | , , |
| Zavar V'qhevar | | Vampire | | Castle Mistmoore | , , |
| Zaveda X'vch | | | 1 | North Freeport | 8.69, -20.07, -204.82 |
| Zavizh K'Krenek | | | | Castle Mistmoore | , , |
| Zawer R'Zepoz | | | | Castle Mistmoore | , , |
| Zaxi N'Zsilhi | | | | Castle Mistmoore | , , |
| Zaxi N'zsilhi | | Vampire | | Castle Mistmoore | , , |
| Zaykala | | | | The Poets Palace: Return | , , |
| Zaynis V'rix | Rare Monster | | 10 | The Darkblade Den Of Assassins | 9.67, -0.59, -0.83 |
| Zaza | | | | Miragul's Phylactery: Scion Of Ice | , , |
| ZaZa Lenska | | | 11 | Temple Street, The Commonlands | -13.9, 3.04, 97.72 |
| Zeakin Y'Orivizh | | | | Castle Mistmoore | , , |
| Zeakin Y'orivizh | | Vampire | | Castle Mistmoore | , , |
| Zeala V'Avarez | | | | Castle Mistmoore | , , |
| Zeala V'avarez | | Vampire | | Castle Mistmoore | , , |
| Zealot Fahid | | | 40 | The Temple Of Cazic-Thule | 16.8, 12, 74.76 |
| A Zealous Blades Trainee | Rare Monster | | 52 | Maj'Dul | -76.05, 150.51, 132.14 |
| Zeamei T'Tyrinek | | | | Castle Mistmoore | , , |
| Zeamei Y'Dhique | | | | Castle Mistmoore | , , |
| Zeamei Y'dhique | | Vampire | | Castle Mistmoore | , , |
| Zeamei Z'Irixi | | | | Castle Mistmoore | , , |
| Zeamei Z'irixi | | Vampire | | Castle Mistmoore | , , |
| Zeamer N'Athemi | | | | Castle Mistmoore | , , |
| Zeamer N'athemi | | Vampire | | Castle Mistmoore | , , |
| Zeanez J'Axivar | | | | Castle Mistmoore | , , |
| Zeanez J'axivar | | Vampire | | Castle Mistmoore | , , |
| Zeapoz B'Szeble | | | | Castle Mistmoore | , , |
| Zearez H'Ozible | | | | Castle Mistmoore | , , |
| Zearez H'ozible | | Vampire | | Castle Mistmoore | , , |
| Zearez Z'Treme | Monster | | 73 | Castle Mistmoore | , , |
| Zeavar Z'Vela | | | | Castle Mistmoore | , , |
| Zeavar Z'vela | | Vampire | | Castle Mistmoore | , , |
| Zeaver K'Rhila | | | | Castle Mistmoore | , , |
| Zeaver K'rhila | | Vampire | | Castle Mistmoore | , , |
| Zeavizh T'Kthepoz | | | | Castle Mistmoore | , , |
| Zeawer S'Kthaxi | | | | Castle Mistmoore | , , |
| Zeawer S'kthaxi | | Vampire | | Castle Mistmoore | , , |
| Zeawer V'Zymei | | | | Castle Mistmoore | , , |
| Zeaxi J'Vavzha | | | | Castle Mistmoore | , , |
| Zeaxi J'vavzha | | Vampire | | Castle Mistmoore | , , |
| Zeaxi Z'Jziver | | | | Castle Mistmoore | , , |
| 1 2 3 4 5 6 >> |