|
| Name | Slot | Type | Stats | Zone |
| Forged Carbonite Chainmail Gloves | Hands | Armor | AGI:+2 HP:+9 STA:+2 WIS:+3 SvDis:+50 SvHea:+50 | |
| Forged Carbonite Chainmail Leggings | Legs | Armor | AGI:+2 STA:+2 | |
| Forged Carbonite Chainmail Mantle | Shoulders | Armor | AGI:+2 HP:+7 STA:+2 WIS:+1 SvCold:+25 SvHea:+75 | |
| forged carbonite crescent axe | Primary | Weapon | AGI:+2 | |
| forged carbonite dagger | Primary | Weapon | AGI:+2 STA:+1 | |
| Forged Carbonite Devout Cuirass | Chest | Armor | STA:+2 INT:+2 | |
| Forged Carbonite Devout Greaves | Legs | Armor | STA:+2 INT:+2 | |
| forged carbonite dirk | Primary | Weapon | HP:+5 Power:+5 | |
| forged carbonite falchion | Primary | Weapon | AGI:+2 | |
| forged carbonite flail | Primary | Weapon | STA:+2 | |
| forged carbonite flamberge | Primary | Weapon | AGI:+1 HP:+10 Power:+8 WIS:+3 | |
| forged carbonite foil | Primary | Weapon | AGI:+1 HP:+11 Power:+7 WIS:+1 INT:+2 | |
| Forged Carbonite Halberd | Primary | Weapon | DPS:+17.33 STA:+4 WIS:+4 INT:+2 | |
| forged carbonite hand axe | Primary | Weapon | AGI:+3 HP:+11 Power:+6 | |
| forged carbonite knuckles | Primary | Weapon | AGI:+2 | |
| forged carbonite kris | Primary | Weapon | AGI:+2 HP:+8 Power:+9 | |
| forged carbonite leafblade | Primary | Weapon | AGI:+5 HP:+7 Power:+10 | |
| forged carbonite long sword | Primary | Weapon | AGI:+2 STA:+1 | |
| forged carbonite mace | Primary | Weapon | AGI:+2 STA:+1 | |
| forged carbonite morning star | Primary | Weapon | AGI:+2 WIS:+2 | |
| Forged Carbonite Plate Barbute | Head | Armor | STA:+2 WIS:+2 INT:+2 | |
| Forged Carbonite Plate Cuirass | Chest | Armor | STA:+2 WIS:+2 INT:+2 | |
| Forged Carbonite Plate Gauntlets | Hands | Armor | STA:+2 WIS:+2 INT:+2 | |
| Forged Carbonite Plate Greaves | Legs | Armor | STA:+2 WIS:+2 INT:+2 | |
| Forged Carbonite Plate Gussets | Forearms | Armor | STA:+2 WIS:+2 INT:+2 | |
| Forged Carbonite Plate Spaulders | Shoulders | Armor | STA:+2 WIS:+2 INT:+2 | |
| forged carbonite rapier | Primary | Weapon | AGI:+4 HP:+5 | |
| Forged Carbonite Reverent Coat | Chest | Armor | WIS:+2 INT:+2 | |
| Forged Carbonite Reverent Leggings | Legs | Armor | WIS:+2 INT:+2 | |
| forged carbonite ritual dagger | Primary | Weapon | DPS:+13.87 AGI:+1 HP:+8 Power:+5 WIS:+1 INT:+4 | |
| forged carbonite rod | Primary | Weapon | AGI:+2 HP:+8 Power:+9 | |
| forged carbonite sabre | Primary | Weapon | AGI:+1 HP:+11 Power:+7 | |
| forged carbonite sai | Primary | Weapon | AGI:+2 HP:+11 Power:+7 | |
| forged carbonite scimitar | Primary | Weapon | WIS:+2 INT:+2 | |
| forged carbonite short spear | Primary | Weapon | AGI:+2 STA:+1 | |
| forged carbonite short sword | Primary | Weapon | AGI:+2 STA:+1 | |
| forged carbonite spatha | Primary | Weapon | AGI:+4 HP:+9 Power:+7 | |
| forged carbonite spear | Primary | Weapon | AGI:+2 STA:+1 | |
| forged carbonite stiletto | Primary | Weapon | AGI:+2 HP:+8 Power:+8 | |
| forged carbonite tomahawk | Primary | Weapon | AGI:+2 STA:+1 | |
| Forged Carbonite Tulwar | Primary | Weapon | DPS:+17.33 AGI:+2 HP:+14 WIS:+2 INT:+2 | |
| Forged Carbonite Vanguard Barbute | Head | Armor | AGI:+2 STA:+2 | |
| Forged Carbonite Vanguard Cuirass | Chest | Armor | AGI:+2 STA:+2 | |
| Forged Carbonite Vanguard Gauntlets | Hands | Armor | AGI:+2 STA:+2 | |
| Forged Carbonite Vanguard Greaves | Legs | Armor | AGI:+2 STA:+2 | |
| Forged Carbonite Vanguard Gussets | Forearms | Armor | AGI:+2 STA:+2 | |
| Forged Carbonite Vanguard Spaulders | Shoulders | Armor | AGI:+2 STA:+2 | |
| forged carbonite war axe | Primary | Weapon | AGI:+2 HP:+8 Power:+8 INT:+1 | |
| Forged Carbonite War Hammer | Primary | Weapon | DPS:+17.33 AGI:+1 HP:+10 Power:+14 WIS:+1 INT:+3 | |
| forged cobalt assault axe | Primary | Weapon | AGI:+9 HP:+56 Power:+66 WIS:+9 INT:+11 | |
| Forged Cobalt Bastard Sword | Primary | Weapon | DPS:+57.92 AGI:+38 HP:+60 Power:+60 | |
| forged cobalt battle axe | Primary | Weapon | DPS:+46.33 AGI:+13 HP:+25 Power:+25 STA:+13 | |
| forged cobalt battle hammer | Primary | Weapon | HP:+25 Power:+25 STA:+13 WIS:+13 INT:+13 | |
| Forged Cobalt Brigandine Boots | Feet | Armor | HP:+45 STA:+11 WIS:+11 INT:+11 SvCold:+171 SvHea:+171 SvMag:+114 | |
| Forged Cobalt Brigandine Bracers | Forearms | Armor | HP:+45 Power:+45 STA:+11 WIS:+11 INT:+11 SvDis:+85 SvPoi:+85 | |
| Forged Cobalt Brigandine Coat | Chest | Armor | HP:+45 Power:+45 STA:+11 WIS:+11 INT:+11 SvDiv:+114 SvDis:+143 SvPoi:+143 SvMag:+85 | |
| Forged Cobalt Brigandine Coif | Head | Armor | HP:+45 Power:+45 STA:+11 WIS:+11 INT:+11 SvCold:+85 SvHea:+85 SvMag:+143 | |
| Forged Cobalt Brigandine Gloves | Hands | Armor | HP:+45 Power:+45 STA:+11 WIS:+11 INT:+11 SvCold:+143 SvDiv:+114 SvHea:+143 | |
| Forged Cobalt Brigandine Leggings | Legs | Armor | HP:+45 Power:+45 STA:+11 WIS:+11 INT:+11 SvDiv:+171 SvDis:+85 SvPoi:+85 SvMag:+143 | |
| Forged Cobalt Brigandine Mantle | Shoulders | Armor | HP:+45 Power:+45 STA:+11 WIS:+11 INT:+11 SvDiv:+171 SvDis:+85 SvPoi:+85 | |
| Forged Cobalt Chain Boots | Feet | Armor | AGI:+11 HP:+45 Power:+45 STA:+11 SvCold:+171 SvHea:+171 SvMag:+114 | |
| Forged Cobalt Chainmail Bracers | Forearms | Armor | AGI:+11 HP:+45 Power:+45 STA:+11 SvDiv:+171 SvDis:+85 SvPoi:+85 | |
| Forged Cobalt Chainmail Coat | Chest | Armor | AGI:+11 HP:+45 Power:+45 STA:+11 SvDis:+143 SvPoi:+143 SvMag:+85 | |
| Forged Cobalt Chainmail Coif | Head | Armor | AGI:+11 HP:+45 Power:+45 STA:+11 SvCold:+85 SvHea:+85 SvMag:+143 | |
| Forged Cobalt Chainmail Gloves | Hands | Armor | AGI:+11 HP:+45 Power:+45 STA:+11 SvCold:+143 SvDiv:+114 SvHea:+143 | |
| Forged Cobalt Chainmail Leggings | Legs | Armor | AGI:+11 HP:+45 Power:+45 STA:+11 SvDiv:+171 SvDis:+85 SvPoi:+85 SvMag:+143 | |
| Forged Cobalt Chainmail Mantle | Shoulders | Armor | AGI:+11 HP:+45 Power:+45 STA:+11 SvDis:+85 SvPoi:+85 | |
| forged cobalt claw | Primary, Secondary | Weapon | DPS:+34.75 AGI:+19 HP:+30 Power:+30 STA:+19 | |
| forged cobalt crescent axe | Primary | Weapon | AGI:+19 HP:+30 Power:+30 | |
| forged cobalt dagger | Primary, Secondary | Weapon | DPS:+34.75 AGI:+13 HP:+25 Power:+25 STA:+13 | |
| Forged Cobalt Devout Barbute | Head | Armor | HP:+45 Power:+45 STA:+11 INT:+11 SvCold:+85 SvHea:+85 SvMag:+143 | |
| Forged Cobalt Devout Cuirass | Chest | Armor | HP:+45 Power:+45 STA:+11 INT:+11 SvDis:+143 SvPoi:+143 SvMag:+85 | |
| Forged Cobalt Devout Gauntlets | Hands | Armor | HP:+45 Power:+45 STA:+11 INT:+11 SvCold:+143 SvHea:+143 | |
| Forged Cobalt Devout Greaves | Legs | Armor | HP:+45 Power:+45 STA:+11 INT:+11 SvDiv:+171 SvDis:+85 SvPoi:+85 SvMag:+143 | |
| Forged Cobalt Devout Gussets | Forearms | Armor | HP:+45 Power:+45 STA:+11 INT:+11 SvDiv:+171 SvDis:+85 SvPoi:+85 | |
| Forged Cobalt Devout Sabatons | Feet | Armor | HP:+45 STA:+11 INT:+11 SvCold:+171 SvHea:+171 SvMag:+114 | |
| Forged Cobalt Devout Spaulders | Shoulders | Armor | HP:+45 Power:+45 STA:+11 INT:+11 SvDiv:+171 SvDis:+85 SvPoi:+85 | |
| forged cobalt dirk | Primary | Weapon | AGI:+3 HP:+60 Power:+60 STA:+3 WIS:+3 INT:+3 | |
| Forged Cobalt Double Headed Axe | Primary | Weapon | DPS:+57.92 HP:+60 STA:+38 | |
| Forged Cobalt Executioner's Axe | Primary | Weapon | DPS:+60.23 AGI:+26 HP:+50 STA:+26 | |
| forged cobalt falchion | Primary, Secondary | Weapon | DPS:+34.75 AGI:+19 HP:+30 Power:+30 | |
| forged cobalt flail | Primary, Secondary | Weapon | DPS:+35.58 HP:+30 Power:+30 STA:+19 | |
| forged cobalt flamberge | Primary | Weapon | AGI:+7 HP:+39 Power:+43 WIS:+6 INT:+5 | |
| Forged Cobalt Great Mace | Primary | Weapon | DPS:+57.92 AGI:+26 HP:+50 Power:+50 STA:+26 | |
| Forged Cobalt Great Sword | Primary | Weapon | DPS:+57.92 AGI:+26 HP:+50 Power:+50 STA:+26 | |
| Forged Cobalt Halberd | Primary | Weapon | DPS:+62.07 AGI:+9 HP:+62 WIS:+13 INT:+7 | |
| forged cobalt hand axe | Primary | Weapon | AGI:+13 HP:+41 Power:+40 | |
| forged cobalt javelin | Primary | Weapon | DPS:+48.19 AGI:+19 HP:+30 Power:+30 WIS:+19 | |
| forged cobalt karabela | Primary, Secondary | Weapon | DPS:+34.75 AGI:+19 HP:+30 Power:+30 INT:+19 | |
| forged cobalt katar | Primary, Secondary | Weapon | DPS:+34.75 HP:+60 Power:+50 | |
| Forged Cobalt Kite Shield | | | HP:+45 Power:+45 STA:+10 INT:+10 SvCold:+114 SvDiv:+114 SvDis:+114 SvPoi:+114 SvHea:+114 SvMag:+114 | |
| forged cobalt knuckles | Primary, Secondary | Weapon | DPS:+34.75 AGI:+19 HP:+30 Power:+30 | |
| forged cobalt kris | Primary, Secondary | Weapon | DPS:+34.75 AGI:+19 HP:+30 Power:+30 STA:+19 | |
| forged cobalt kukri | Primary, Secondary | Weapon | DPS:+34.75 AGI:+20 HP:+60 Power:+50 | |
| forged cobalt leafblade | Primary, Secondary | Weapon | DPS:+34.75 AGI:+19 HP:+30 Power:+30 | |
| forged cobalt long sword | Primary | Weapon | DPS:+46.33 AGI:+13 HP:+25 Power:+25 STA:+13 | |
| forged cobalt mace | Primary, Secondary | Weapon | DPS:+34.75 AGI:+13 HP:+25 Power:+25 STA:+13 | |
| Forged Cobalt Maul | Primary | Weapon | DPS:+57.92 HP:+50 STA:+26 WIS:+26 INT:+26 | |
| Forged Cobalt Melodic Boots | Feet | Armor | AGI:+11 HP:+45 INT:+11 SvCold:+171 SvHea:+171 SvMag:+114 | |
| Forged Cobalt Melodic Bracers | Forearms | Armor | AGI:+11 HP:+45 Power:+45 INT:+11 SvCold:+85 SvDis:+143 SvPoi:+143 SvHea:+85 | |
| << 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 33 34 35 36 >> |