|
| Name | Slot | Type | Stats | Zone |
| Pristine Bristled Leather Knuckles | Primary | Weapon | HP:+30 Power:+80 STA:+35 | Kylong Plains |
| Pristine Bristled Leather Pants | Legs | Armor | Crushing +1,Slashing +1 | Kylong Plains |
| pristine bristled leather pouch | Ranged | Weapon | AGI:+18 STA:+18 WIS:+30 | |
| Pristine Bristled Leather Quiver | | | | Kylong Plains |
| Pristine Bristled Leather Sack | | | | Kylong Plains |
| pristine bristled leather satchel | Ranged | Weapon | AGI:+30 STA:+18 | |
| pristine bristled leather sheath | Ranged | Weapon | AGI:+18 STA:+18 INT:+30 | |
| Pristine Bristled Leather Shoulder Pads | Shoulders | Armor | AGI:+20 HP:+60 Power:+60 STA:+20 SvDis:+188 SvPoi:+112 Crushing +1,Slashing +1 | Kylong Plains |
| Pristine Bristled Leather Skullcap | Head | | Crushing +1,Slashing +1 | Kylong Plains |
| pristine bristled leather tome | Ammo | Symbol | HP:+80 Power:+80 WIS:+30 INT:+30 SvCold:+188 SvDis:+188 SvPoi:+188 SvHea:+188 SvMag:+188 In-Combat Power Regen +2 | |
| Pristine Bristled Leather Tunic | Chest | Armor | AGI:+20 HP:+60 Power:+60 STA:+20 SvDis:+188 SvPoi:+188 SvMag:+112 Crushing +1,Slashing +1 | |
| Pristine Broadcloth Cloth | | | | |
| Pristine Broadcloth Padding | | | | |
| A Pristine Broadcloth Painting | | | | |
| Pristine Broadcloth Pattern | | | | |
| A Pristine Broadcloth Rug | | | | |
| Pristine Broadcloth Thread | | | | |
| Pristine Broadcloth Yarn | | | | |
| Pristine Bronze Strut | | | | |
| A Pristine Brute Pelt | | | | Kylong Plains |
| Pristine Bugbear Bone | | | | Butcherblock Mountains, the Lesser Faydark, greater Faydark, loping Plains, Steamfont Mountains |
| Pristine Burlap Bowstring | | | | Nektulos Forest |
| Pristine Burlap Yarn | | | | |
| A Pristine Canvas Painting | | | | Beggar's Court, North Qeynos |
| Pristine Carbonite Cross Guard | | | | |
| Pristine Carbonite Devout Sabatons | Feet | | | |
| Pristine Carbonite Hammer Head | | | | |
| Pristine Carbonite Reverent Boots | Feet | | | |
| A Pristine Carbonite Sconce | | | | |
| Pristine Carmine Dye | | | | |
| Pristine Carmine Ink | | | | |
| Pristine Cedar Strong Box | | Container | | |
| Pristine Ceremonial Tapestry | | | | |
| Pristine Champion's Barbute | Head | | | |
| Pristine Champion's Bracer | Forearms | Armor | STA:+1 | |
| Pristine Champion's Gauntlets | Hands | Armor | STA:+1 | |
| pristine champion's spaulder | Shoulders | Armor | STA:+1 | |
| Pristine Chaos Imbued Broadcloth Hex Doll | Charm | Charm | | |
| Pristine Chaos Imbued Burlap Hex Doll | Charm | Charm | | The Circle Of Vaniki, Castleview Hamlet |
| Pristine Chaos Imbued Cambric Hex Doll | Charm | Charm | | |
| Pristine Chaos Imbued Canvas Hex Doll | Charm | Charm | | |
| Pristine Chaos Imbued Cloth Hex Doll | Charm | Charm | | |
| Pristine Chaos Imbued Dragon's Breath Hex Doll | Charm | Charm | | |
| Pristine Chaos Imbued Linen Hex Doll | Charm | Charm | | The Circle Of Vaniki |
| Pristine Chaos Imbued Rough Linen Hex Doll | Charm | Charm | | |
| Pristine Chaos Imbued Roughspun Hex Doll | Charm | Charm | | Stonestair Byway, The Charter Of The Truthbringer |
| Pristine Chaos Imbued Ruckas Hex Doll | Charm | Charm | | Qeynos Harbor, north Qeynos, east Freeport, Neriak, City Of Hate |
| Pristine Chaos Imbued Sandcloth Hex Doll | Charm | Charm | | |
| Pristine Chaos Imbued Windcloth Hex Doll | Charm | Charm | | |
| Pristine Chloro Resin | | | | |
| Pristine Chloro Wash | | | | |
| Pristine Chrysoberyl | | | | The Bonemire, sanctum Of The Scaleborn, the Halls Of Fate, halls Of The Seeing, the Barren Sky |
| Pristine Clandestine Damask Cloak | Cloak | Jewelry | AGI:+10 HP:+30 Power:+15 STA:+10 SvMag:+638 | |
| Pristine Clandestine Swiftcloth Cloak | Cloak | Jewelry | HP:+25 Power:+25 SvMag:+638 | West Freeport |
| A Pristine Classy Cedar Double Shelf | | | | |
| Pristine Cobalt Bench | | | | |
| Pristine Cobalt Hearth | | | | |
| Pristine Cobalt Long Table | | | | |
| Pristine Cobalt Square Table | | | | |
| Pristine Cobra Scale | | | | The Pillars Of Flame, The Sinking Sands |
| Pristine Cochineal Ink | | | | |
| Pristine Cold Imbued Ash Wand | Primary | Weapon | DPS:+13.87 Power:+15 WIS:+3 INT:+4 | |
| Pristine Cold Imbued Bone Wand | Primary | Weapon | Power:+5 WIS:+5 INT:+5 | |
| Pristine Cold Imbued Briarwood Wand | Primary | Weapon | WIS:+7 INT:+7 | |
| Pristine Cold Imbued Cedar Wand | Primary | Weapon | Power:+60 WIS:+12 INT:+12 | The Ransackers Annex |
| pristine cold imbued ebony wand | Primary | Weapon | HP:+43 Power:+43 WIS:+23 INT:+23 | |
| Pristine Cold Imbued Fir Wand | Primary | Weapon | Power:+15 WIS:+8 INT:+9 | |
| Pristine Cold Imbued Ironwood Wand | Primary | Weapon | Power:+65 WIS:+13 INT:+13 | |
| Pristine Cold Imbued Mahogany Wand | Primary | Weapon | HP:+85 Power:+90 WIS:+45 INT:+45 | |
| Pristine Cold Imbued Maple Wand | Primary | Weapon | WIS:+1 INT:+2 | |
| Pristine Cold Imbued Oak Wand | Primary | Weapon | Power:+20 WIS:+13 INT:+13 | |
| Pristine Cold Imbued Redwood Wand | Primary | Weapon | HP:+50 Power:+80 WIS:+35 INT:+35 | |
| Pristine Cold Imbued Sandalwood Wand | Primary | Weapon | Power:+20 WIS:+10 INT:+10 | |
| Pristine Cold Imbued Teak Wand | Primary | Weapon | Power:+15 WIS:+7 INT:+8 | |
| A Pristine Comely Teak Chair | | | | |
| A Pristine Comely Teak Table | | | | |
| Pristine Conditioned Alder Short Bow | Ranged | Weapon | AGI:+4 HP:+5 Power:+5 | |
| pristine conditioned alder wand | Primary | Weapon | HP:+4 Power:+2 | |
| Pristine Conditioned Ash Buckler | | | STA:+3 WIS:+3 INT:+3 | |
| pristine conditioned ash club | Primary | Weapon | AGI:+1 HP:+15 Power:+6 WIS:+3 INT:+1 | |
| pristine conditioned ash cudgel | Primary | Weapon | AGI:+2 HP:+10 Power:+11 | |
| Pristine Conditioned Ash Fighting Baton | Primary, Secondary | Weapon | DPS:+10.4 AGI:+3 | |
| Pristine Conditioned Ash Greatstaff | Primary | Weapon | DPS:+17.33 STA:+5 WIS:+4 INT:+4 | |
| Pristine Conditioned Ash Knotted Club | Primary | Weapon | DPS:+13.87 STA:+2 WIS:+2 INT:+2 | |
| Pristine Conditioned Ash Long Bow | Ranged | Weapon | DPS:+14.73 STA:+4 | |
| pristine conditioned ash quarter staff | Primary | Weapon | AGI:+3 HP:+7 Power:+13 | |
| Pristine Conditioned Ash Round Shield | | | AGI:+3 STA:+3 | |
| Pristine Conditioned Ash Short Bow | Ranged | Weapon | DPS:+14.73 AGI:+4 | |
| Pristine Conditioned Ash Spellbinders Staff | Primary | Weapon | DPS:+17.33 AGI:+3 HP:+16 WIS:+2 INT:+3 | |
| Pristine Conditioned Ash Wand | Primary | Weapon | DPS:+13.87 AGI:+4 HP:+10 Power:+15 WIS:+3 INT:+4 | |
| Pristine Conditioned Bone Bo Staff | Primary | Weapon | DPS:+14 AGI:+4 HP:+15 WIS:+1 INT:+3 | |
| pristine conditioned bone cudgel | Primary | Weapon | AGI:+2 HP:+13 Power:+8 | |
| pristine conditioned bone fighting batons | Primary | Weapon | AGI:+3 HP:+9 Power:+12 | |
| Pristine Conditioned Bone Knotted Club | Primary | Weapon | Power:+5 WIS:+4 INT:+5 | |
| Pristine Conditioned Bone Long Bow | Ranged | Weapon | HP:+10 Power:+10 STA:+4 | |
| Pristine Conditioned Bone Short Bow | Ranged | Weapon | DPS:+14 AGI:+4 HP:+10 Power:+10 WIS:+2 INT:+2 | West Freeport |
| Pristine Conditioned Bone Wand | Primary | Weapon | Power:+5 WIS:+5 INT:+5 | |
| Pristine Conditioned Briarwood Buckler | | | HP:+5 Power:+5 STA:+5 WIS:+5 INT:+5 | |
| pristine conditioned briarwood club | Primary | Weapon | AGI:+3 HP:+17 Power:+19 WIS:+2 INT:+2 | |
| Pristine Conditioned Briarwood Cudegle | Primary | Weapon | HP:+5 STA:+6 | |
| << 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 33 34 35 36 37 38 39 40 41 42 43 44 45 46 47 48 49 50 51 52 53 54 55 56 57 58 59 60 61 62 63 64 65 66 67 68 69 70 71 72 73 74 75 76 77 78 79 80 81 82 83 84 85 86 87 >> |