|
| Name | Slot | Type | Stats | Zone |
| pristine imbued feyiron tomahawk | Primary | Weapon | AGI:+4 STA:+5 | |
| Pristine Imbued Feyiron Tower Shield | | | AGI:+5 HP:+10 STA:+5 | north Qeynos, Stonestair Byway |
| Pristine Imbued Feyiron Vanguard Cuirass | Chest | Armor | AGI:+5 HP:+5 Power:+5 STA:+5 | North Qeynos, Stonestair Byway |
| Pristine Imbued Feyiron Vanguard Greaves | Legs | Armor | AGI:+5 HP:+5 Power:+5 STA:+5 | |
| pristine imbued feysteel assault axe | Primary | Weapon | AGI:+5 HP:+35 Power:+44 WIS:+6 INT:+6 | |
| pristine imbued feysteel battle axe | Primary | Weapon | AGI:+9 HP:+10 Power:+5 STA:+10 | |
| pristine imbued feysteel battle hammer | Primary | Weapon | HP:+10 Power:+5 STA:+9 WIS:+9 INT:+10 | |
| Pristine Imbued Feysteel Chainmail Coat | Chest | Armor | AGI:+12 HP:+20 Power:+20 STA:+12 SvCold:+55 SvDis:+55 SvPoi:+55 SvHea:+55 SvMag:+55 | The Willow Wood, the Charter Of The Truthbringer, wayfarer's Stockpilers, North Qeynos |
| Pristine Imbued Feysteel Chainmail Leggings | Legs | | | The Willow Wood, the Charter Of The Truthbringer, wayfarer's Stockpilers, North Qeynos |
| pristine imbued feysteel crescent axe | Primary | Weapon | AGI:+14 HP:+10 Power:+5 | |
| pristine imbued feysteel dagger | Primary | Weapon | AGI:+9 HP:+10 Power:+5 STA:+10 | |
| pristine imbued feysteel dirk | Primary | Weapon | AGI:+1 HP:+35 Power:+35 STA:+5 WIS:+1 INT:+1 | |
| pristine imbued feysteel falchion | Primary | Weapon | AGI:+14 HP:+10 Power:+5 | The Willow Wood |
| pristine imbued feysteel flail | Primary | Weapon | HP:+10 Power:+5 STA:+14 | |
| pristine imbued feysteel flamberge | Primary | Weapon | AGI:+2 HP:+27 Power:+25 WIS:+4 INT:+3 | |
| pristine imbued feysteel hand axe | Primary | Weapon | AGI:+7 HP:+27 Power:+25 | |
| pristine imbued feysteel karabela | Primary, Secondary | Weapon | DPS:+21.01 AGI:+14 HP:+10 Power:+5 INT:+14 | |
| pristine imbued feysteel katar | Primary | Weapon | HP:+35 STA:+6 | |
| Pristine Imbued Feysteel Kite Shield | | | HP:+25 Power:+25 STA:+7 INT:+7 SvCold:+37 SvDiv:+37 SvDis:+37 SvPoi:+37 SvHea:+37 SvMag:+37 | |
| pristine imbued feysteel knuckles | Primary | Weapon | AGI:+14 HP:+10 Power:+5 | |
| pristine imbued feysteel kris | Primary | Weapon | AGI:+6 HP:+23 Power:+30 | |
| pristine imbued feysteel leafblade | Primary | Weapon | AGI:+14 HP:+10 Power:+5 | |
| pristine imbued feysteel long sword | Primary | Weapon | AGI:+9 HP:+10 Power:+5 STA:+10 | Neriak, City Of Hate |
| pristine imbued feysteel mace | Primary | Weapon | AGI:+9 HP:+10 Power:+5 STA:+10 | |
| pristine imbued feysteel morning star | Primary | Weapon | AGI:+14 HP:+10 Power:+5 WIS:+14 | |
| pristine imbued feysteel rapier | Primary | Weapon | AGI:+14 HP:+35 WIS:+6 | |
| pristine imbued feysteel ritual dagger | Primary | Weapon | Power:+35 WIS:+6 INT:+14 | |
| pristine imbued feysteel rod | Primary | Weapon | AGI:+6 HP:+26 Power:+27 | |
| pristine imbued feysteel sabre | Primary | Weapon | AGI:+7 HP:+25 Power:+28 | |
| pristine imbued feysteel sai | Primary | Weapon | AGI:+6 HP:+24 Power:+28 | |
| pristine imbued feysteel scimitar | Primary | Weapon | HP:+10 Power:+5 WIS:+14 INT:+14 | |
| pristine imbued feysteel short spear | Primary | Weapon | AGI:+9 HP:+10 Power:+5 STA:+10 | |
| pristine imbued feysteel short sword | Primary | Weapon | AGI:+9 HP:+10 Power:+5 STA:+10 | |
| pristine imbued feysteel spatha | Primary | Weapon | AGI:+7 HP:+26 Power:+26 | |
| pristine imbued feysteel spear | Primary | Weapon | AGI:+9 HP:+10 Power:+5 STA:+10 | |
| pristine imbued feysteel stiletto | Primary | Weapon | AGI:+14 HP:+10 Power:+5 | |
| pristine imbued feysteel tomahawk | Primary | Weapon | AGI:+9 HP:+10 Power:+5 STA:+10 | |
| Pristine Imbued Feysteel Tower Shield | | | | The Charter Of The Truthbringer |
| Pristine Imbued Feysteel Vanguard Cuirass | Chest | Armor | AGI:+12 HP:+20 Power:+20 STA:+12 SvCold:+55 SvDis:+55 SvPoi:+55 SvHea:+55 SvMag:+55 | The Charter Of The Truthbringer, Castleview Hamlet |
| Pristine Imbued Feysteel Vanguard Greaves | Legs | | | The Charter Of The Truthbringer, Castleview Hamlet |
| Pristine Imbued Fir Buckler | | | | North Qeynos, Starcrest Commune |
| pristine imbued fir club | Primary | Weapon | AGI:+3 HP:+15 Power:+21 WIS:+4 INT:+1 | |
| pristine imbued fir cudgel | Primary | Weapon | AGI:+6 HP:+13 Power:+23 | |
| Pristine Imbued Fir Fighting Baton | Primary | Weapon | AGI:+7 HP:+10 Power:+10 | |
| Pristine Imbued Fir Greatstaff | Primary | Weapon | DPS:+23.67 HP:+20 STA:+9 WIS:+10 INT:+10 | |
| Pristine Imbued Fir Knotted Club | Primary | Weapon | HP:+10 Power:+10 STA:+5 WIS:+5 INT:+5 | |
| Pristine Imbued Fir Long Bow | Ranged | Weapon | HP:+20 Power:+20 STA:+8 | Starcrest Commune |
| pristine imbued fir quarter staff | Primary | Weapon | AGI:+4 HP:+17 Power:+20 | |
| Pristine Imbued Fir Round Shield | | | HP:+19 Power:+17 WIS:+5 INT:+5 | |
| Pristine Imbued Fir Roundshield | | | | Antonica |
| Pristine Imbued Fir Short Bow | Ranged | Weapon | AGI:+8 HP:+20 Power:+20 | |
| pristine imbued fire emerald ring of intelligence | Finger | Jewelry | HP:+90 Power:+90 STA:+34 WIS:+34 INT:+34 SvCold:+347 SvDis:+347 SvPoi:+347 SvHea:+347 SvMag:+347 | |
| pristine imbued fire emerald ring of stamina | Finger | Jewelry | HP:+90 Power:+90 STA:+34 WIS:+34 INT:+34 SvCold:+347 SvDis:+347 SvPoi:+347 SvHea:+347 SvMag:+347 | |
| pristine imbued fire emerald ring of wisdom | Finger | Jewelry | HP:+90 Power:+90 STA:+34 WIS:+34 INT:+34 SvCold:+347 SvDis:+347 SvPoi:+347 SvHea:+347 SvMag:+347 | |
| pristine imbued fulginate assault axe | Primary | Weapon | AGI:+7 HP:+40 Power:+38 WIS:+6 INT:+5 | |
| pristine imbued fulginate battle axe | Primary | Weapon | AGI:+7 STA:+6 | |
| pristine imbued fulginate battle hammer | Primary | Weapon | STA:+7 WIS:+7 INT:+6 | |
| Pristine Imbued Fulginate Brigandine Coat | Chest | Armor | HP:+10 Power:+10 STA:+6 WIS:+6 INT:+7 SvMag:+22 | |
| Pristine Imbued Fulginate Brigandine Leggings | Legs | Armor | HP:+10 Power:+10 STA:+6 WIS:+6 INT:+7 SvDis:+22 SvPoi:+22 | |
| Pristine Imbued Fulginate Chainmail Coat | Chest | Armor | AGI:+6 HP:+10 Power:+10 STA:+7 SvMag:+22 | |
| Pristine Imbued Fulginate Chainmail Leggings | Legs | Armor | AGI:+6 HP:+10 Power:+10 STA:+7 SvDis:+22 SvPoi:+22 | |
| pristine imbued fulginate crescent axe | Primary | Weapon | AGI:+8 HP:+5 Power:+5 | |
| pristine imbued fulginate dagger | Primary, Secondary | Weapon | DPS:+20.6 AGI:+7 HP:+27 Power:+25 STA:+6 | |
| Pristine Imbued Fulginate Devout Cuirass | Chest | Armor | HP:+10 Power:+10 STA:+7 INT:+6 SvMag:+22 | |
| Pristine Imbued Fulginate Devout Greaves | Legs | Armor | HP:+10 Power:+10 STA:+7 INT:+6 SvDis:+22 SvPoi:+22 | |
| pristine imbued fulginate dirk | Primary | Weapon | DPS:+27.47 AGI:+2 HP:+30 Power:+30 WIS:+4 INT:+3 | |
| pristine imbued fulginate falchion | Primary | Weapon | STA:+10 | |
| pristine imbued fulginate flail | Primary | Weapon | HP:+5 Power:+5 STA:+8 | |
| pristine imbued fulginate flamberge | Primary | Weapon | AGI:+4 HP:+27 Power:+25 WIS:+4 INT:+2 | |
| Pristine Imbued Fulginate Greatspear | Primary | Weapon | DPS:+34.33 AGI:+8 HP:+35 Power:+43 WIS:+4 INT:+4 | |
| pristine imbued fulginate halberd | Primary | Weapon | STA:+14 WIS:+14 INT:+12 | |
| pristine imbued fulginate hand axe | Primary | Weapon | AGI:+6 HP:+27 Power:+25 | |
| pristine imbued fulginate karabela | Primary | Weapon | AGI:+8 HP:+5 Power:+5 INT:+8 | |
| pristine imbued fulginate katar | Primary | Weapon | HP:+30 | |
| Pristine Imbued Fulginate Kite Shield | | | HP:+10 Power:+10 STA:+7 INT:+7 | |
| pristine imbued fulginate knuckles | Primary | Weapon | AGI:+8 HP:+5 Power:+5 | |
| pristine imbued fulginate kris | Primary | Weapon | AGI:+7 HP:+29 Power:+23 | |
| pristine imbued fulginate kukri | Primary | Weapon | AGI:+13 HP:+20 | |
| pristine imbued fulginate leafblade | Primary | Weapon | AGI:+8 HP:+5 Power:+5 | |
| pristine imbued fulginate long sword | Primary | Weapon | AGI:+7 STA:+6 | |
| pristine imbued fulginate mace | Primary | Weapon | AGI:+7 STA:+6 | |
| Pristine Imbued Fulginate Melodic Coat | Chest | Armor | AGI:+6 HP:+10 Power:+10 INT:+7 SvMag:+22 | |
| Pristine Imbued Fulginate Melodic Leggings | Legs | Armor | AGI:+6 HP:+10 Power:+10 INT:+7 SvDis:+22 SvPoi:+22 | |
| pristine imbued fulginate morning star | Primary | Weapon | AGI:+8 HP:+5 Power:+5 WIS:+8 | |
| Pristine Imbued Fulginate Plate Cuirass | Chest | Armor | HP:+10 Power:+10 STA:+6 WIS:+6 INT:+7 SvMag:+22 | |
| Pristine Imbued Fulginate Plate Greaves | Legs | Armor | HP:+10 Power:+10 STA:+6 WIS:+6 INT:+7 SvDis:+22 SvPoi:+22 | |
| pristine imbued fulginate rapier | Primary, Secondary | Weapon | DPS:+20.6 AGI:+13 HP:+20 | |
| Pristine Imbued Fulginate Reverent Coat | Chest | Armor | HP:+10 Power:+10 WIS:+7 INT:+6 SvMag:+22 | |
| Pristine Imbued Fulginate Reverent Leggings | Legs | Armor | HP:+10 Power:+10 WIS:+7 INT:+6 SvDis:+22 SvPoi:+22 | |
| pristine imbued fulginate ritual dagger | Primary | Weapon | Power:+30 INT:+10 | |
| pristine imbued fulginate rod | Primary | Weapon | AGI:+7 HP:+29 Power:+24 | |
| pristine imbued fulginate sabre | Primary | Weapon | AGI:+5 HP:+22 Power:+30 | |
| pristine imbued fulginate sai | Primary | Weapon | AGI:+8 HP:+24 Power:+28 | |
| pristine imbued fulginate scepter | Primary | Weapon | HP:+5 Power:+5 WIS:+8 INT:+8 | |
| pristine imbued fulginate scimitar | Primary | Weapon | HP:+5 Power:+5 WIS:+8 INT:+8 | |
| pristine imbued fulginate short spear | Primary | Weapon | AGI:+7 STA:+6 | |
| pristine imbued fulginate short sword | Primary | Weapon | AGI:+7 STA:+6 | |
| pristine imbued fulginate spatha | Primary | Weapon | AGI:+9 HP:+25 Power:+28 | |
| pristine imbued fulginate spear | Primary | Weapon | AGI:+7 STA:+6 | |
| pristine imbued fulginate stiletto | Primary | Weapon | AGI:+8 HP:+5 Power:+5 | |
| << 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 33 34 35 36 37 38 39 40 41 42 43 44 45 46 47 48 49 50 51 52 53 54 55 56 57 58 59 60 61 62 63 64 65 66 67 68 69 70 71 72 73 74 75 76 77 78 79 80 81 82 83 84 85 86 87 >> |