|
| Name | Slot | Type | Stats | Zone |
| pristine imbued indium ritual dagger | Primary | Weapon | Power:+45 INT:+12 | |
| pristine imbued indium rod | Primary | Weapon | HP:+30 Power:+38 STA:+6 WIS:+7 INT:+7 | |
| pristine imbued indium sabre | Primary | Weapon | AGI:+7 HP:+38 Power:+30 STA:+6 | |
| pristine imbued indium sai | Primary | Weapon | AGI:+7 HP:+38 Power:+30 STA:+6 | |
| pristine imbued indium scepter | Primary | Weapon | HP:+20 WIS:+10 INT:+10 | |
| pristine imbued indium scimitar | Primary | Weapon | HP:+20 WIS:+10 INT:+10 | |
| pristine imbued indium scourge | Primary | Weapon | HP:+20 INT:+10 | |
| pristine imbued indium short spear | Primary | Weapon | AGI:+9 STA:+9 | |
| pristine imbued indium short sword | Primary | Weapon | AGI:+9 STA:+9 | South Qeynos |
| pristine imbued indium spatha | Primary | Weapon | AGI:+7 HP:+38 Power:+30 STA:+6 | |
| pristine imbued indium spear | Primary | Weapon | AGI:+9 STA:+9 | |
| pristine imbued indium stiletto | Primary | Weapon | AGI:+10 HP:+20 | |
| pristine imbued indium tomahawk | Primary | Weapon | AGI:+9 STA:+9 | |
| Pristine Imbued Indium Tower Shield | | | AGI:+8 HP:+20 STA:+8 | |
| Pristine Imbued Indium Vanguard Cuirass | Chest | Armor | AGI:+6 HP:+15 Power:+15 STA:+7 SvMag:+138 | |
| Pristine Imbued Indium Vanguard Greaves | Legs | Armor | AGI:+6 HP:+15 Power:+15 STA:+7 SvDis:+138 SvPoi:+138 | |
| pristine imbued indium voulge | Primary | Weapon | STA:+9 WIS:+9 INT:+9 | |
| pristine imbued indium war axe | Primary | Weapon | HP:+20 STA:+10 | |
| Pristine Imbued Inventor's Bloomers | Legs | Armor | STA:+2 INT:+2 | |
| Pristine Imbued Inventor's Vest | Chest | Armor | STA:+2 INT:+2 | |
| pristine imbued iron assault axe | Primary | Weapon | HP:+6 Power:+3 | |
| pristine imbued iron battle axe | Primary | Weapon | STA:+1 | |
| pristine imbued iron battle hammer | Primary | Weapon | DPS:+8 WIS:+1 | |
| Pristine Imbued Iron Chainmail Coat | Chest | Armor | STA:+2 | castleview Hamlet, Wayfarer's Stockpilers |
| Pristine Imbued Iron Chainmail Leggings | Legs | Armor | STA:+2 | castleview Hamlet, Wayfarer's Stockpilers |
| pristine imbued iron cutlass | Primary | Weapon | HP:+3 Power:+3 | |
| pristine imbued iron dagger | Primary | Weapon | AGI:+1 | Castleview Hamlet, Wayfarer's Stockpilers |
| pristine imbued iron dirk | Primary | Weapon | HP:+5 Power:+5 | |
| pristine imbued iron flail | Primary | Weapon | HP:+4 Power:+2 | |
| Pristine Imbued Iron Great Sword | Primary | Weapon | DPS:+10 STA:+1 | |
| pristine imbued iron knuckles | Primary | Weapon | AGI:+1 | |
| pristine imbued iron leafblade | Primary | Weapon | HP:+3 Power:+3 | |
| pristine imbued iron long sword | Primary | Weapon | DPS:+8 AGI:+1 | |
| pristine imbued iron mace | Primary | Weapon | STA:+1 | |
| pristine imbued iron morning star | Primary | Weapon | AGI:+1 WIS:+1 | |
| pristine imbued iron rapier | Primary | Weapon | HP:+3 Power:+4 | |
| pristine imbued iron ritual dagger | Primary | Weapon | INT:+2 | |
| pristine imbued iron scimitar | Primary | Weapon | DPS:+8 WIS:+1 INT:+1 | |
| pristine imbued iron short spear | Primary | Weapon | AGI:+1 | |
| pristine imbued iron short sword | Primary | Weapon | AGI:+1 | |
| pristine imbued iron spear | Primary | Weapon | AGI:+1 | |
| pristine imbued iron stiletto | Primary | Weapon | HP:+3 Power:+3 SvHea:+22 | |
| pristine imbued iron tomahawk | Primary | Weapon | STA:+1 | Wayfarer's Stockpilers |
| Pristine Imbued Iron Tower Shield | | | STA:+2 | |
| Pristine Imbued Iron Vanguard Cuirass | Chest | Armor | STA:+2 | |
| Pristine Imbued Iron Vanguard Greaves | Legs | Armor | STA:+2 | |
| Pristine Imbued Ironwood Buckler | | | | The Luminary Cache |
| pristine imbued ironwood club | Primary | Weapon | AGI:+9 HP:+50 Power:+34 STA:+10 | |
| Pristine Imbued Ironwood Cudgel | Primary | Weapon | HP:+40 Power:+40 STA:+16 | |
| Pristine Imbued Ironwood Fighting Baton | Primary | Weapon | AGI:+16 HP:+40 Power:+40 | |
| Pristine Imbued Ironwood Knotted Club | Primary | Weapon | HP:+35 Power:+35 STA:+12 WIS:+12 INT:+12 | |
| Pristine Imbued Ironwood Long Bow | Ranged | Weapon | HP:+55 Power:+55 STA:+19 | West Freeport |
| Pristine Imbued Ironwood Quarter Staff | Primary | Weapon | AGI:+12 HP:+35 Power:+35 STA:+12 | The Luminary Cache |
| Pristine Imbued Ironwood Roundshield | | | | Starcrest Commune |
| Pristine Imbued Ironwood Short Bow | Ranged | Weapon | AGI:+19 HP:+55 Power:+55 | |
| pristine imbued jasper ring of agility | Finger | Jewelry | AGI:+11 HP:+20 Power:+20 SvHea:+27 | |
| Pristine Imbued Jasper Ring of Intelligence | Finger | Jewelry | HP:+25 Power:+25 STA:+12 WIS:+10 INT:+10 | north Qeynos, wayfarer's Stockpilers, south Qeynos, the Charter Of The Truthbringer, the Deductive Directory, the Luminary Cache, Nepeta Cataria |
| Pristine Imbued Jasper Ring of Stamina | Finger | Jewelry | HP:+25 Power:+25 STA:+12 WIS:+10 INT:+10 SvCold:+27 | north Qeynos, south Qeynos, The Deductive Directory |
| pristine imbued jasper ring of strength | Finger | Jewelry | HP:+20 Power:+20 SvPoi:+27 | |
| Pristine Imbued Jasper Ring of Wisdom | Finger | Jewelry | HP:+25 Power:+25 STA:+12 WIS:+10 INT:+10 SvDis:+27 | the Luminary Cache, Nepeta Cataria |
| pristine imbued kunzite ring of intelligence | Finger | Jewelry | HP:+80 Power:+80 STA:+22 WIS:+22 INT:+22 SvCold:+188 SvDis:+188 SvPoi:+188 SvHea:+188 SvMag:+188 | |
| pristine imbued kunzite ring of stamina | Finger | Jewelry | HP:+80 Power:+80 STA:+22 WIS:+22 INT:+22 SvCold:+188 SvDis:+188 SvPoi:+188 SvHea:+188 SvMag:+188 | |
| pristine imbued kunzite ring of wisdom | Finger | Jewelry | HP:+80 Power:+80 STA:+22 WIS:+22 INT:+22 SvCold:+188 SvDis:+188 SvPoi:+188 SvHea:+188 SvMag:+188 | |
| Pristine Imbued Linen Blouse | Chest | Armor | HP:+40 Power:+40 STA:+15 WIS:+15 INT:+15 SvCold:+70 SvDis:+70 SvPoi:+70 SvHea:+70 SvMag:+70 | |
| Pristine Imbued Linen Pantaloons | Legs | | | |
| Pristine Imbued Mahogany Buckler | | | | North Qeynos |
| Pristine Imbued Mahogany Fighting Baton | Primary | Weapon | AGI:+45 HP:+40 Power:+80 STA:+65 | |
| Pristine Imbued Mahogany Fighting Cudgel | Primary | Weapon | AGI:+35 HP:+70 Power:+65 STA:+45 WIS:+35 | |
| Pristine Imbued Mahogany Knotted Club | Primary | Weapon | HP:+70 Power:+65 STA:+35 WIS:+40 | North Qeynos |
| Pristine Imbued Mahogany Koro Mis | Primary | Weapon | AGI:+45 HP:+70 Power:+70 STA:+35 | |
| Pristine Imbued Mahogany Long Bow | Ranged | Weapon | HP:+90 Power:+85 STA:+45 | |
| Pristine Imbued Mahogany Ornate Long Bow | Ranged | Weapon | AGI:+50 HP:+90 Power:+85 STA:+25 INT:+25 | |
| Pristine Imbued Mahogany Quarter Staff | Primary | Weapon | AGI:+45 HP:+90 Power:+50 | |
| Pristine Imbued Mahogany Recurved Short Bow | Ranged | Weapon | AGI:+25 HP:+90 Power:+85 STA:+25 | |
| Pristine Imbued Mahogany Short Bow | Ranged | Weapon | AGI:+45 HP:+90 Power:+85 | |
| Pristine Imbued Mahogany War Club | Primary | Weapon | HP:+70 Power:+65 WIS:+65 INT:+45 | |
| pristine imbued maple cudgel | Primary | Weapon | HP:+3 Power:+4 | |
| pristine imbued maple fighting batons | Primary | Weapon | HP:+4 Power:+2 | |
| Pristine Imbued Maple Knotted Club | Primary | Weapon | WIS:+1 INT:+1 | |
| Pristine Imbued Maple Long Bow | Ranged | Weapon | STA:+1 | |
| pristine imbued maple quarter staff | Primary | Weapon | AGI:+1 HP:+4 Power:+2 | |
| Pristine Imbued Maple Short Bow | Ranged | Weapon | AGI:+1 | |
| pristine imbued merchantine bloomers | Legs | Armor | HP:+11 Power:+9 SvCold:+22 SvPoi:+38 | |
| Pristine Imbued Merchantine Vest | Chest | Armor | HP:+9 Power:+11 SvDis:+38 SvMag:+22 | |
| Pristine Imbued Merchantine's Bloomers | Legs | Armor | HP:+10 Power:+10 STA:+10 INT:+10 SvDis:+17 SvPoi:+17 | |
| Pristine Imbued Merchantine's Vest | Chest | Armor | HP:+10 Power:+10 STA:+10 INT:+10 SvCold:+17 SvHea:+17 | |
| pristine imbued moonstone ring of intelligence | Finger | Jewelry | HP:+75 Power:+75 STA:+34 WIS:+34 INT:+34 | |
| pristine imbued moonstone ring of stamina | Finger | Jewelry | HP:+75 Power:+75 STA:+34 WIS:+34 INT:+34 | |
| pristine imbued moonstone ring of wisdom | Finger | Jewelry | HP:+75 Power:+75 STA:+34 WIS:+34 INT:+34 | |
| Pristine Imbued Nacre Ring of Intelligence | Finger | Jewelry | STA:+22 WIS:+22 INT:+22 | |
| Pristine Imbued Nacre Ring of Stamina | Finger | Jewelry | STA:+22 WIS:+22 INT:+22 | |
| Pristine Imbued Nacre Ring of Wisdom | Finger | Jewelry | STA:+22 WIS:+22 INT:+22 | |
| Pristine Imbued Oak Buckler | | | | The Luminary Cache |
| pristine imbued oak club | Primary | Weapon | AGI:+3 HP:+23 Power:+29 WIS:+2 INT:+5 | |
| Pristine Imbued Oak Cudgel | Primary | Weapon | HP:+15 Power:+15 STA:+11 | |
| Pristine Imbued Oak Fighting Baton | Primary | Weapon | AGI:+11 HP:+15 Power:+15 | |
| Pristine Imbued Oak Greatstaff | Primary | Weapon | DPS:+33.67 HP:+35 Power:+35 STA:+14 WIS:+14 INT:+14 | |
| Pristine Imbued Oak Knotted Club | Primary | Weapon | HP:+15 Power:+15 STA:+8 WIS:+7 INT:+7 | The Luminary Cache |
| Pristine Imbued Oak Long Bow | Ranged | Weapon | HP:+35 Power:+35 STA:+10 | Starcrest Commune |
| Pristine Imbued Oak Quarter Staff | Primary | Weapon | AGI:+8 HP:+15 Power:+15 STA:+7 | |
| << 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 33 34 35 36 37 38 39 40 41 42 43 44 45 46 47 48 49 50 51 52 53 54 55 56 57 58 59 60 61 62 63 64 65 66 67 68 69 70 71 72 73 74 75 76 77 78 79 80 81 82 83 84 85 86 87 >> |