|
| Name | Slot | Type | Stats | Zone |
| Shaped Imbued Feyiron Maul | Primary | Weapon | DPS:+25.33 STA:+8 WIS:+8 INT:+8 | |
| Shaped Imbued Feyiron Morning Star | Primary | Weapon | DPS:+20.27 AGI:+4 WIS:+5 | |
| Shaped Imbued Feyiron Rapier | Primary, Secondary | Weapon | DPS:+15.2 AGI:+8 HP:+5 | |
| Shaped Imbued Feyiron Ritual Dagger | Primary | Weapon | DPS:+20.27 INT:+8 | |
| Shaped Imbued Feyiron Short Spear | Primary, Secondary | Weapon | DPS:+15.2 AGI:+3 STA:+3 | |
| Shaped Imbued Feyiron Short Sword | Primary, Secondary | Weapon | DPS:+15.2 AGI:+3 STA:+3 | |
| Shaped Imbued Feyiron Spear | Primary | Weapon | DPS:+20.27 AGI:+3 STA:+3 | |
| Shaped Imbued Feyiron Stiletto | Primary, Secondary | Weapon | DPS:+15.2 AGI:+4 | |
| Shaped Imbued Feyiron Tomahawk | Primary, Secondary | Weapon | DPS:+15.2 AGI:+3 STA:+3 | |
| Shaped Imbued Feyiron Vanguard Cuirass | Chest | Armor | AGI:+3 HP:+5 Power:+5 STA:+3 SvDis:+140 SvMag:+70 | |
| Shaped Imbued Feyiron Vanguard Greaves | Legs | Armor | AGI:+3 HP:+5 Power:+5 STA:+3 | |
| Shaped Imbued Feyiron Warhammer | Primary | Weapon | DPS:+25.33 WIS:+10 | |
| Shaped Imbued Feysteel Battle Axe | Primary | Weapon | DPS:+28.01 AGI:+8 HP:+5 STA:+8 | |
| Shaped Imbued Feysteel Battle Hammer | Primary | Weapon | DPS:+28.01 HP:+5 STA:+8 WIS:+8 INT:+8 | |
| Shaped Imbued Feysteel Chainmail Coat | Chest | Armor | AGI:+5 HP:+25 Power:+25 STA:+5 SvDiv:+37 SvDis:+55 SvPoi:+55 SvMag:+18 | |
| Shaped Imbued Feysteel Chainmail Leggings | Legs | Armor | AGI:+5 HP:+25 STA:+5 SvDiv:+74 SvDis:+37 SvPoi:+37 SvMag:+74 | |
| Shaped Imbued Feysteel Crescent Axe | Primary, Secondary | Weapon | DPS:+20.68 AGI:+12 HP:+5 Power:+5 | |
| Shaped Imbued Feysteel Dagger | Primary, Secondary | Weapon | DPS:+20.2 AGI:+8 HP:+5 Power:+5 STA:+8 | |
| Shaped Imbued Feysteel Dirk | Primary | Weapon | DPS:+28.01 AGI:+1 HP:+25 STA:+3 WIS:+1 INT:+1 | |
| Shaped Imbued Feysteel Double Headed Axe | Primary | Weapon | DPS:+35.01 HP:+10 STA:+26 | |
| Shaped Imbued Feysteel Executioner's Axe | Primary | Weapon | DPS:+33.67 AGI:+18 HP:+10 STA:+18 | |
| Shaped Imbued Feysteel Falchion | Primary, Secondary | Weapon | DPS:+21.28 AGI:+6 HP:+26 | |
| Shaped Imbued Feysteel Flail | Primary, Secondary | Weapon | DPS:+21.01 HP:+5 STA:+12 | |
| Shaped Imbued Feysteel Great Sword | Primary | Weapon | DPS:+35.01 AGI:+18 HP:+10 STA:+18 | |
| Shaped Imbued Feysteel Halberd | Primary | Weapon | DPS:+33.67 HP:+10 Power:+10 STA:+18 WIS:+18 INT:+18 | |
| Shaped Imbued Feysteel Karabela | Primary, Secondary | Weapon | DPS:+20.2 AGI:+12 HP:+5 INT:+12 | |
| Shaped Imbued Feysteel Katar | Primary, Secondary | Weapon | DPS:+21.01 HP:+30 STA:+4 | |
| Shaped Imbued Feysteel Knuckles | Primary, Secondary | Weapon | DPS:+21.01 AGI:+12 HP:+5 | |
| Shaped Imbued Feysteel Leafblade | Primary, Secondary | Weapon | DPS:+20.2 AGI:+12 HP:+5 | |
| Shaped Imbued Feysteel Long Sword | Primary | Weapon | DPS:+28.01 AGI:+8 HP:+5 STA:+8 | |
| Shaped Imbued Feysteel Mace | Primary, Secondary | Weapon | DPS:+21.01 AGI:+8 HP:+5 STA:+8 | |
| Shaped Imbued Feysteel Maul | Primary | Weapon | DPS:+35.01 HP:+10 STA:+18 WIS:+18 INT:+18 | |
| Shaped Imbued Feysteel Morning Star | Primary | Weapon | DPS:+28.01 AGI:+12 HP:+5 WIS:+12 | |
| Shaped Imbued Feysteel Rapier | Primary, Secondary | Weapon | DPS:+21.01 AGI:+12 HP:+30 WIS:+4 | |
| Shaped Imbued Feysteel Ritual Dagger | Primary | Weapon | DPS:+28.01 WIS:+4 INT:+12 | |
| Shaped Imbued Feysteel Scimitar | Primary | Weapon | DPS:+28.01 HP:+5 WIS:+12 INT:+12 | |
| Shaped Imbued Feysteel Short Spear | Primary, Secondary | Weapon | DPS:+20.2 AGI:+8 HP:+5 STA:+8 | |
| Shaped Imbued Feysteel Short Sword | Primary, Secondary | Weapon | DPS:+21.01 AGI:+8 HP:+5 STA:+8 | |
| Shaped Imbued Feysteel Spatha | Primary, Secondary | Weapon | DPS:+21.28 AGI:+7 HP:+26 | |
| Shaped Imbued Feysteel Stiletto | Primary, Secondary | Weapon | DPS:+21.01 AGI:+12 HP:+5 | |
| Shaped Imbued Feysteel Tower Shield | | | AGI:+5 HP:+25 Power:+25 STA:+5 SvCold:+18 SvDiv:+18 SvDis:+18 SvPoi:+18 SvHea:+18 SvMag:+18 | |
| Shaped Imbued Feysteel Trident | Primary | Weapon | DPS:+33.67 HP:+5 WIS:+12 | |
| Shaped Imbued Feysteel Vanguard Cuirass | Chest | Armor | AGI:+5 HP:+25 Power:+25 STA:+5 SvDiv:+37 SvDis:+55 SvPoi:+55 SvMag:+18 | |
| Shaped Imbued Feysteel Vanguard Greaves | Legs | Armor | AGI:+5 HP:+25 STA:+5 INT:+5 SvCold:+140 SvDiv:+74 SvDis:+37 SvPoi:+37 SvMag:+74 | |
| Shaped Imbued Feysteel Warhammer | Primary | Weapon | DPS:+35.01 HP:+15 WIS:+25 | |
| Shaped Imbued Fir Buckler | | | HP:+15 Power:+15 STA:+5 WIS:+5 INT:+5 | |
| Shaped Imbued Fir Fighting Baton | Primary, Secondary | Weapon | DPS:+14.2 AGI:+6 HP:+10 Power:+10 | |
| Shaped Imbued Fir Greatstaff | Primary | Weapon | DPS:+23.67 HP:+20 Power:+20 STA:+8 WIS:+8 INT:+8 | |
| Shaped Imbued Fir Knotted Club | Primary | Weapon | DPS:+18.93 HP:+10 Power:+10 STA:+3 WIS:+3 INT:+3 | |
| Shaped Imbued Fir Long Bow | Ranged | Weapon | DPS:+20.12 HP:+20 Power:+20 STA:+6 | |
| Shaped Imbued Fir Round Shield | | | AGI:+5 HP:+15 Power:+15 STA:+5 | |
| Shaped Imbued Fir Short Bow | Ranged | Weapon | DPS:+20.12 AGI:+6 HP:+20 Power:+20 | |
| Shaped Imbued Fir Tower Shield | | | HP:+19 WIS:+4 INT:+6 | |
| Shaped Imbued Fulginate Bastard Sword | Primary | Weapon | DPS:+34.33 AGI:+13 HP:+15 Power:+15 | |
| Shaped Imbued Fulginate Battle Axe | Primary | Weapon | DPS:+27.47 AGI:+5 STA:+5 | |
| Shaped Imbued Fulginate Battle Hammer | Primary | Weapon | DPS:+27.47 AGI:+3 HP:+26 WIS:+5 INT:+2 | |
| Shaped Imbued Fulginate Chainmail Coat | Chest | Armor | AGI:+5 HP:+10 Power:+10 STA:+5 SvMag:+22 | |
| Shaped Imbued Fulginate Crescent Axe | Primary, Secondary | Weapon | DPS:+20.6 AGI:+6 HP:+5 Power:+5 | |
| Shaped Imbued Fulginate Dagger | Primary, Secondary | Weapon | DPS:+20.6 AGI:+5 HP:+27 STA:+5 | |
| Shaped Imbued Fulginate Dirk | Secondary | Weapon | DPS:+27.47 AGI:+2 HP:+20 Power:+20 WIS:+4 INT:+3 | |
| Shaped Imbued Fulginate Double Headed Axe | Primary | Weapon | DPS:+34.33 HP:+15 Power:+15 STA:+13 | |
| Shaped Imbued Fulginate Executioner's Axe | Primary | Weapon | DPS:+34.33 AGI:+10 STA:+10 | |
| Shaped Imbued Fulginate Great Sword | Primary | Weapon | DPS:+34.33 AGI:+10 STA:+10 | |
| Shaped Imbued Fulginate Greatspear | Primary | Weapon | DPS:+34.33 AGI:+8 HP:+35 WIS:+4 INT:+4 | |
| Shaped Imbued Fulginate Greatsword | Primary | Weapon | DPS:+34.33 AGI:+4 HP:+39 WIS:+5 INT:+5 | |
| Shaped Imbued Fulginate Katar | Primary, Secondary | Weapon | DPS:+20.6 HP:+20 | |
| Shaped Imbued Fulginate Knuckles | Primary, Secondary | Weapon | DPS:+20.6 AGI:+6 HP:+5 Power:+5 | |
| Shaped Imbued Fulginate Long Sword | Primary | Weapon | DPS:+27.47 AGI:+4 HP:+28 WIS:+3 INT:+4 | |
| Shaped Imbued Fulginate Maul | Primary | Weapon | DPS:+34.33 STA:+10 WIS:+10 INT:+10 | |
| Shaped Imbued Fulginate Morning Star | Primary | Weapon | DPS:+27.47 AGI:+6 HP:+5 Power:+5 WIS:+6 | |
| Shaped Imbued Fulginate Pike | Primary | Weapon | DPS:+34.33 HP:+15 Power:+15 INT:+13 | |
| Shaped Imbued Fulginate Rapier | Primary, Secondary | Weapon | DPS:+20.6 AGI:+11 HP:+20 | |
| Shaped Imbued Fulginate Ritual Dagger | Primary | Weapon | DPS:+27.47 Power:+20 INT:+10 | |
| Shaped Imbued Fulginate Scimitar | Primary | Weapon | DPS:+27.47 HP:+5 Power:+5 WIS:+6 INT:+6 | |
| Shaped Imbued Fulginate Short Sword | Primary, Secondary | Weapon | DPS:+20.6 AGI:+6 HP:+28 | |
| Shaped Imbued Fulginate Spear | Primary | Weapon | DPS:+27.47 AGI:+3 HP:+26 WIS:+5 INT:+3 | |
| Shaped Imbued Fulginate Stiletto | Primary, Secondary | Weapon | DPS:+20.6 AGI:+6 HP:+5 Power:+5 | |
| Shaped Imbued Fulginate Tomahawk | Primary, Secondary | Weapon | DPS:+20.6 AGI:+5 STA:+5 | |
| Shaped Imbued Fulginate Trident | Primary | Weapon | DPS:+34.33 HP:+5 Power:+5 WIS:+6 | |
| Shaped Imbued Fulginate Vanguard Cuirass | Chest | Armor | AGI:+5 HP:+10 Power:+10 STA:+5 SvMag:+22 | |
| Shaped Imbued Fulginate Voulge | Primary | Weapon | DPS:+27.47 STA:+5 WIS:+5 INT:+5 | |
| Shaped Imbued Fulginate War Axe | Primary | Weapon | DPS:+27.47 HP:+5 Power:+5 STA:+6 | |
| Shaped Imbued Fulginate War Hammer | Primary | Weapon | DPS:+34.33 AGI:+4 HP:+39 WIS:+4 INT:+9 | |
| Shaped Imbued Fulginate Warhammer | Primary | Weapon | DPS:+34.33 HP:+10 Power:+10 WIS:+12 | |
| Shaped Imbued Gold Band Of Agility | Finger | Jewelry | AGI:+1 STA:+1 | |
| Shaped Imbued Gold Band Of Stamina | Finger | Jewelry | AGI:+1 STA:+1 | |
| Shaped Imbued Gold Band Of Strength | Finger | Jewelry | AGI:+1 STA:+1 | |
| Shaped Imbued Horned Leather Bandolier | Ranged | Weapon | DPS:+54.33 AGI:+14 STA:+14 | |
| Shaped Imbued Horned Leather Pouch | Ranged | Weapon | DPS:+54.33 AGI:+14 STA:+14 | |
| Shaped Imbued Horned Leather Satchel | Ranged | Weapon | DPS:+54.33 AGI:+14 STA:+14 | |
| Shaped Imbued Horned Leather Sheath | Ranged | Weapon | DPS:+54.33 AGI:+14 STA:+14 | |
| Shaped Imbued Horned Leather Tunic | Chest | Armor | AGI:+7 HP:+15 Power:+15 STA:+7 SvMag:+97 | |
| Shaped Imbued Indium Chainmail Coat | Chest | Armor | AGI:+5 HP:+15 Power:+15 STA:+5 SvMag:+138 | |
| Shaped Imbued Indium Great Flail | Primary | Weapon | DPS:+44.33 AGI:+16 HP:+40 | |
| Shaped Imbued Indium Karabela | Primary, Secondary | Weapon | DPS:+26.6 AGI:+8 HP:+20 INT:+8 | |
| Shaped Imbued Indium Katar | Primary, Secondary | Weapon | DPS:+26.6 HP:+45 | |
| Shaped Imbued Indium Knuckles | Primary, Secondary | Weapon | DPS:+26.6 AGI:+8 HP:+20 | |
| Shaped Imbued Indium Pike | Secondary | Weapon | DPS:+44.33 HP:+30 INT:+16 | |
| Shaped Imbued Indium Rapier | Primary, Secondary | Weapon | DPS:+26.6 AGI:+10 HP:+45 | |
| Shaped Imbued Indium Ritual Dagger | Primary | Weapon | DPS:+35.47 Power:+45 INT:+10 | |
| << 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 33 34 35 36 37 38 39 40 41 42 43 44 45 46 47 48 49 50 51 52 53 54 55 56 57 58 59 60 61 62 63 64 65 66 67 68 69 70 71 72 73 74 75 76 77 78 79 80 81 82 83 84 85 86 87 88 89 90 91 92 93 94 95 96 97 >> |